Premium Room
Jump to navigation
Jump to search
Premium Rental Color Nicks
- See Also: Donation, Newbie Center, Server Information, General Customs
Contents
Info
This is our way of giving back to players who continue to support the server, be it with playtime or monetary support.
Everything in the @premium area is cosmetic minus a few things that are more of a special discount perk.
Premium Tickets come in three different day increments and can be obtained in various ways;
- Premium Tickets are tradable, Premium Insignia is not.
Upper
- All or Nothing Zeny Coin Gamble NPC~
- 50% chance to double your bet or lose your bet!
- Can be done ONCE a day.
- Minimum bet is 1x Platinum Coin, with a max of 20x Platinum Coins.
Center
Premium Rookie Badge Shop |
Premium Useable Shop |
Premium Mount Dealer |
Right
Training Rooms
|
Premium Refine Dealer |
Premium Costume Shop (Quest) [Show/Hide]
- See Also: Costumes
- These costumes may rotate as time goes on.
Left
- Can purchase all Elite Weapons at a discounted price of 280,000,000 Zeny.
Premium Pet Shop (Quest) [Show/Hide]
Premium Pet Shop | ||||
---|---|---|---|---|
Pet Image | Name | Info | Ingredients | |
Aliot Egg |
|
| ||
Aliza Egg |
|
| ||
Rubylit Egg |
|
| ||
Mythlit Egg |
|
| ||
Angeling Egg |
|
| ||
Little Isis Egg |
|
| ||
Eggring Egg |
|
| ||
Leaf Lunatic Egg |
|
| ||
Cat O Nine Tails Egg |
|
| ||
Gremlin Egg |
|
| ||
Sweet Drops Egg |
|
| ||
Roost of Skelion |
|
| ||
Child Admin Beta Egg |
|
| ||
Child Admin Alpha Egg |
|
|
Premium Rental Color Nicks (Quest) [Show/Hide]
Setting this up will take foeva, but you get the idea-- Over 100 different color combinations~
Premium Rental Color Nicks
Colors
Colors on Black
Image | Name | Info | Ingredients |
---|---|---|---|
File:29013.png | Talisman of Shadow Color (Red) |
|
|
File:29014.png | Talisman of Shadow Color (Orange) |
|
|
File:29015.png | Talisman of Shadow Color (Yellow) |
|
|
File:29016.png | Talisman of Shadow Color (Lime Green) |
|
|
File:29017.png | Talisman of Shadow Color (Green) |
|
|
File:29018.png | Talisman of Shadow Color (Cyan) |
|
|
File:29019.png | Talisman of Shadow Color (Sky Blue) |
|
|
File:29020.png | Talisman of Shadow Color (Blue) |
|
|
File:29021.png | Talisman of Shadow Color (Violet) |
|
|
File:29022.png | Talisman of Shadow Color (Purple) |
|
|
File:29023.png | Talisman of Shadow Color (Magenta) |
|
|
File:29024.png | Talisman of Shadow Color (Pink) |
|
|
File:29025.png | Talisman of Shadow Color (Deep Pink) |
|
|
File:29026.png | Talisman of Shadow Color (Maroon) |
|
|
File:29027.png | Talisman of Shadow Color (Dark Orange) |
|
|
File:29028.png | Talisman of Shadow Color (Dark Yellow) |
|
|
File:29029.png | Talisman of Shadow Color (Forest Green) |
|
|
File:29030.png | Talisman of Shadow Color (Dark Green) |
|
|
File:29031.png | Talisman of Shadow Color (Teal) |
|
|
File:29032.png | Talisman of Shadow Color (Dusty Blue) |
|
|
File:29033.png | Talisman of Shadow Color (Navy) |
|
|
File:29034.png | Talisman of Shadow Color (Indigo) |
|
|
File:29035.png | Talisman of Shadow Color (Dark Purple) |
|
|
File:29036.png | Talisman of Shadow Color (Deep Magenta) |
|
|
File:29037.png | Talisman of Shadow Color (Dusty Pink) |
|
|
File:29038.png | Talisman of Shadow Color (Dark Pink) |
|
Black on Colors
Image | Name | Info | Ingredients |
---|---|---|---|
File:29039.png | Talisman of Color Shadow (Red) |
|
|
File:29040.png | Talisman of Color Shadow (Orange) |
|
|
File:29041.png | Talisman of Color Shadow (Yellow) |
|
|
File:29042.png | Talisman of Color Shadow (Lime Green) |
|
|
File:29043.png | Talisman of Color Shadow (Green) |
|
|
File:29044.png | Talisman of Color Shadow (Cyan) |
|
|
File:29045.png | Talisman of Color Shadow (Sky Blue) |
|
|
File:29046.png | Talisman of Color Shadow (Blue) |
|
|
File:29047.png | Talisman of Color Shadow (Violet) |
|
|
File:29048.png | Talisman of Color Shadow (Purple) |
|
|
File:29049.png | Talisman of Color Shadow (Magenta) |
|
|
File:29050.png | Talisman of Color Shadow (Pink) |
|
|
File:29051.png | Talisman of Color Shadow (Deep Pink) |
|
|
File:29052.png | Talisman of Color Shadow (Maroon) |
|
|
File:29053.png | Talisman of Color Shadow (Dark Orange) |
|
|
File:29054.png | Talisman of Color Shadow (Dark Yellow) |
|
|
File:29055.png | Talisman of Color Shadow (Forest Green) |
|
|
File:29056.png | Talisman of Color Shadow (Dark Green) |
|
|
File:29057.png | Talisman of Color Shadow (Teal) |
|
|
File:29058.png | Talisman of Color Shadow (Dusty Blue) |
|
|
File:29059.png | Talisman of Color Shadow (Navy) |
|
|
File:29060.png | Talisman of Color Shadow (Indigo) |
|
|
File:29061.png | Talisman of Color Shadow (Dark Purple) |
|
|
File:29062.png | Talisman of Color Shadow (Deep Magenta) |
|
|
File:29063.png | Talisman of Color Shadow (Dusty Pink) |
|
|
File:29064.png | Talisman of Color Shadow (Dark Pink) |
|
Colors on White
Image | Name | Info | Ingredients |
---|---|---|---|
File:29065.png | Talisman of Color Glow (Red) |
|
|
File:29066.png | Talisman of Color Glow (Orange) |
|
|
File:29067.png | Talisman of Color Glow (Yellow) |
|
|
File:29068.png | Talisman of Color Glow (Lime Green) |
|
|
File:29069.png | Talisman of Color Glow (Green) |
|
|
File:29070.png | Talisman of Color Glow (Cyan) |
|
|
File:29071.png | Talisman of Color Glow (Sky Blue) |
|
|
File:29072.png | Talisman of Color Glow (Blue) |
|
|
File:29073.png | Talisman of Color Glow (Violet) |
|
|
File:29074.png | Talisman of Color Glow (Purple) |
|
|
File:29075.png | Talisman of Color Glow (Magenta) |
|
|
File:29076.png | Talisman of Color Glow (Pink) |
|
|
File:29077.png | Talisman of Color Glow (Deep Pink) |
|
|
File:29078.png | Talisman of Color Glow (Maroon) |
|
|
File:29079.png | Talisman of Color Glow (Dark Orange) |
|
|
File:29080.png | Talisman of Color Glow (Dark Yellow) |
|
|
File:29081.png | Talisman of Color Glow (Forest Green) |
|
|
File:29082.png | Talisman of Color Glow (Dark Green) |
|
|
File:29083.png | Talisman of Color Glow (Teal) |
|
|
File:29084.png | Talisman of Color Glow (Dusty Blue) |
|
|
File:29085.png | Talisman of Color Glow (Navy) |
|
|
File:29086.png | Talisman of Color Glow (Indigo) |
|
|
File:29087.png | Talisman of Color Glow (Dark Purple) |
|
|
File:29088.png | Talisman of Color Glow (Deep Magenta) |
|
|
File:29089.png | Talisman of Color Glow (Dusty Pink) |
|
|
File:29090.png | Talisman of Color Glow (Dark Pink) |
|
White on Colors
Image | Name | Info | Ingredients |
---|---|---|---|
File:29091.png | Talisman of Glow Color (Red) |
|
|
File:29092.png | Talisman of Glow Color (Orange) |
|
|
File:29093.png | Talisman of Glow Color (Yellow) |
|
|
File:29094.png | Talisman of Glow Color (Lime Green) |
|
|
File:29095.png | Talisman of Glow Color (Green) |
|
|
File:29096.png | Talisman of Glow Color (Cyan) |
|
|
File:29097.png | Talisman of Glow Color (Sky Blue) |
|
|
File:29098.png | Talisman of Glow Color (Blue) |
|
|
File:29099.png | Talisman of Glow Color (Violet) |
|
|
File:29100.png | Talisman of Glow Color (Purple) |
|
|
File:29101.png | Talisman of Glow Color (Magenta) |
|
|
File:29102.png | Talisman of Glow Color (Pink) |
|
|
File:29103.png | Talisman of Glow Color (Deep Pink) |
|
|
File:29104.png | Talisman of Glow Color (Maroon) |
|
|
File:29105.png | Talisman of Glow Color (Dark Orange) |
|
|
File:29106.png | Talisman of Glow Color (Dark Yellow) |
|
|
File:29107.png | Talisman of Glow Color (Forest Green) |
|
|
File:29108.png | Talisman of Glow Color (Dark Green) |
|
|
File:29109.png | Talisman of Glow Color (Teal) |
|
|
File:29110.png | Talisman of Glow Color (Dusty Blue) |
|
|
File:29111.png | Talisman of Glow Color (Navy) |
|
|
File:29112.png | Talisman of Glow Color (Indigo) |
|
|
File:29113.png | Talisman of Glow Color (Dark Purple) |
|
|
File:29114.png | Talisman of Glow Color (Dark Magenta) |
|
|
File:29115.png | Talisman of Glow Color (Dusty Pink) |
|
|
File:29116.png | Talisman of Glow Color (Dark Pink) |
|