Difference between revisions of "Events"
Line 33: | Line 33: | ||
! colspan=5 align="center" | <center>[[File:ecb.png]] Event Costume Box</center> | ! colspan=5 align="center" | <center>[[File:ecb.png]] Event Costume Box</center> | ||
|- | |- | ||
− | | [[File:3400s.gif]] [C] Halloween Hood 2010 | + | ! Upper |
+ | ! Middle | ||
+ | ! Lower | ||
+ | ! Mixed | ||
+ | |- | ||
+ | | UPPER<br> | ||
+ | [[File:3403s.gif]] [C] AFK Hat<br> | ||
+ | |rowspan="20"| MIDDLE<br> | ||
+ | | LOWER<br> | ||
+ | |rowspan="20"| MIXED<br> | ||
+ | [[File:3400s.gif]] [C] Halloween Hood 2010<br> | ||
[[File:3401s.gif]] [C] Halloween Mask 2010<br> | [[File:3401s.gif]] [C] Halloween Mask 2010<br> | ||
− | + | ||
+ | | NEED PLACING<br> | ||
[[File:3404s.gif]] [C] Bright Helm<br> | [[File:3404s.gif]] [C] Bright Helm<br> | ||
[[File:3405s.gif]] [C] Miranda Hat<br> | [[File:3405s.gif]] [C] Miranda Hat<br> | ||
Line 52: | Line 63: | ||
[[File:3418s.gif]] [C] Urahara Hat<br> | [[File:3418s.gif]] [C] Urahara Hat<br> | ||
[[File:3419s.gif]] [C] Wing Cap<br> | [[File:3419s.gif]] [C] Wing Cap<br> | ||
− | [[File:3420s.gif]] [C] Wolf Hat | + | [[File:3420s.gif]] [C] Wolf Hat<br> |
− | + | [[File:3421s.gif]] [C] Hill Lion Doll<br> | |
[[File:3422s.gif]] [C] Tie<br> | [[File:3422s.gif]] [C] Tie<br> | ||
[[File:3423s.gif]] [C] Balloon Hat<br> | [[File:3423s.gif]] [C] Balloon Hat<br> | ||
Line 66: | Line 77: | ||
[[File:3432s.gif]] [C] Avalon Wings<br> | [[File:3432s.gif]] [C] Avalon Wings<br> | ||
[[File:3433s.gif]] [C] Zodiac Ring<br> | [[File:3433s.gif]] [C] Zodiac Ring<br> | ||
− | [[File: | + | [[File:3434s.gif]] [C] Butterfly Aura<br> |
[[File:3435s.gif]] [C] Chakra Wings<br> | [[File:3435s.gif]] [C] Chakra Wings<br> | ||
[[File:3436s.gif]] [C] Flower Ring<br> | [[File:3436s.gif]] [C] Flower Ring<br> | ||
Line 72: | Line 83: | ||
[[File:3438s.gif]] [C] Loli Hat<br> | [[File:3438s.gif]] [C] Loli Hat<br> | ||
[[File:3439s.gif]] [C] Night Aura<br> | [[File:3439s.gif]] [C] Night Aura<br> | ||
− | [[File:3440s.gif]] [C] Butterfly Wings | + | [[File:3440s.gif]] [C] Butterfly Wings<br> |
− | + | [[File:3441s.gif]] [C] Heart Ring<br> | |
[[File:3442s.gif]] [C] Rain Cloud<br> | [[File:3442s.gif]] [C] Rain Cloud<br> | ||
[[File:3443s.gif]] [C] Solar Aura<br> | [[File:3443s.gif]] [C] Solar Aura<br> | ||
Line 92: | Line 103: | ||
[[File:3463s.gif]] [C] Drooping Zerlthsh<br> | [[File:3463s.gif]] [C] Drooping Zerlthsh<br> | ||
[[File:3464s.gif]] [C] Flower Crown<br> | [[File:3464s.gif]] [C] Flower Crown<br> | ||
− | [[File:3465s.gif]] [C] Large Hibiscus | + | [[File:3465s.gif]] [C] Large Hibiscus<br> |
− | + | [[File:3466s.gif]] [C] Myst Case Hat<br> | |
[[File:3467s.gif]] [C] Piamette Hairband<br> | [[File:3467s.gif]] [C] Piamette Hairband<br> | ||
[[File:3468s.gif]] [C] Pink Balloon Hat<br> | [[File:3468s.gif]] [C] Pink Balloon Hat<br> | ||
Line 112: | Line 123: | ||
[[File:3483s.gif]] [C] White Hip Ribbon<br> | [[File:3483s.gif]] [C] White Hip Ribbon<br> | ||
[[File:3484s.gif]] [C] Yellow Hip Ribbon<br> | [[File:3484s.gif]] [C] Yellow Hip Ribbon<br> | ||
− | [[File:20000s.png]] [C] Pet Bunny | + | [[File:20000s.png]] [C] Pet Bunny<br> |
− | + | [[File:20002s.png]] [C] Wolf Masquerade<br> | |
[[File:20003s.png]] [C] Heavenly Dark Flame<br> | [[File:20003s.png]] [C] Heavenly Dark Flame<br> | ||
[[File:20004s.png]] [C] Sleeping Kitty<br> | [[File:20004s.png]] [C] Sleeping Kitty<br> |
Revision as of 19:45, 22 May 2020
Contents
GM Hosted Event(s)
Hide and Seek
GM disguised as a monster with name changed on a random map. First to find wins.
Find the Plant
GM spawns a plant on a random map. First to kill wins.
Guess the Password
GM makes a locked chatroom, first to enter with the right password wins.
Password is usually in the chatbox but scrambled and it's usually numbers or a monster name.
Automated Event(s)
Dice
Runs every hour on the hour! Talk to the Dice NPC
to join, 200,000 Zeny fee to play~How to Play
There are four numbers 1-4 to chose from. Just click the number on the floor and you'll be placed in the area below it. If you chose right, you win and are warped to Pronteran with your prize. If you chose wrong you are warped back to Prontera empty handed.
Reward(s)
One of these at a random chance to the winner;
1x Bloody Branch
1x Silver Coin
1x Yggdrasil Berry
1x Convex Mirror
1x Sleipnir [0]
1x Battle Manual
1x Poison Bottle
1x Gold
Event Costume Hats
![]() | ||||
---|---|---|---|---|
Upper | Middle | Lower | Mixed | |
UPPER |
MIDDLE |
LOWER |
MIXED
|
NEED PLACING
|