Difference between revisions of "MVP"
m (→MVP Ladder) |
|||
Line 43: | Line 43: | ||
: [[File:mmvp.png]] '''[[MVP#Monthly_MVP_Ladder_Top_10|Monthly MVP Ladder Box: Top 1]]''' is full of many useful goodies but will also have a Permanent [[File:19851s.png]] '''[C] MVP Wing: Top 1''' inside! | : [[File:mmvp.png]] '''[[MVP#Monthly_MVP_Ladder_Top_10|Monthly MVP Ladder Box: Top 1]]''' is full of many useful goodies but will also have a Permanent [[File:19851s.png]] '''[C] MVP Wing: Top 1''' inside! | ||
− | == | + | == MVP Ladder Bosses == |
+ | {| style="font-size:normal;" | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | | ||
+ | * {{monster |id=1511 Amon Ra}} :: {{map |id=moc_pryd06 }} | ||
+ | * {{monster |id=1785 Atroce}} :: {{map |id=ra_fild02 }}, {{map |id=ra_fild03 }}, {{map |id=ra_fild04 }}, {{map |id=ve_fild01 }}, {{map |id=ve_fild01 }} | ||
+ | * {{monster |id=1630 Bacsojin}} :: {{map |id=lou_dun03 }} | ||
+ | * {{monster |id=1039 Baphomet}} :: {{map |id=prt_maze03 }} | ||
+ | * {{monster |id=1272 Dark Lord}} :: {{map |id=gld_dun04 }}, {{map |id=gl_chyard }} | ||
+ | * {{monster |id=1719 Detale}} :: {{map |id=abyss_03 }} | ||
+ | * {{monster |id=1046 Doppelganger}} :: {{map |id=gef_dun02 }}, {{map |id=gld_dun02 }} | ||
+ | * {{monster |id=1389 Dracula}} :: {{map |id=gef_dun01 }} | ||
+ | * {{monster |id=1112 Drake}} :: {{map |id=treasure02 }} | ||
+ | * {{monster |id=1115 Eddga}} :: {{map |id=gld_dun01 }}, {{map |id=pay_fild11 }} | ||
+ | * {{monster |id=1418 Evil Snake Lord}} :: {{map |id=gon_dun03 }} | ||
+ | * {{monster |id=1252 Garm}} :: {{map |id=xmas_fild01 }} | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | | ||
+ | * {{monster |id=1768 Gloom Under Night}} :: {{map |id=ra_san05 }} | ||
+ | * {{monster |id=1086 Golden Thief Bug}} :: {{map |id=prt_sewb4 }} | ||
+ | * {{monster |id=1885 Gopinich}} :: {{map |id=mosk_dun04 }} | ||
+ | * {{monster |id=1832 Ifrit}} :: {{map |id=thor_v03 }} | ||
+ | * {{monster |id=1492 Incantation Samurai}} :: {{map |id=ama_dun03 }} | ||
+ | * {{monster |id=1734 Kiel-D-01}} :: {{map |id=kh_dun02 }} | ||
+ | * {{monster |id=1251 Stormy Knight}} :: {{map |id=xmas_dun02 }} | ||
+ | * {{monster |id=1779 Ktullanux}} :: {{map |id=ice_dun03 }} | ||
+ | * {{monster |id=1688 Lady Tanee}} :: {{map |id=ayo_dun02 }} | ||
+ | * {{monster |id=1373 Lord of Death}} :: {{map |id=gef_dun03 }} | ||
+ | * {{monster |id=1147 Maya}} :: {{map |id=anthell02 }}, {{map |id=gld_dun03 }} | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | | ||
+ | * {{monster |id=1059 Mistress}} :: {{map |id=mjolnir_04 }} | ||
+ | * {{monster |id=1150 Moonlight Flower}} :: {{map |id=pay_dun04 }} | ||
+ | * {{monster |id=1087 Orc Hero}} :: {{map |id=gef_fild02 }}, {{map |id=gef_fild14 }} | ||
+ | * {{monster |id=1190 Orc Lord}} :: {{map |id=gef_fild10 }} | ||
+ | * {{monster |id=1038 Osiris}} :: {{map |id=moc_pryd04 }} | ||
+ | * {{monster |id=1157 Pharaoh}} :: {{map |id=in_sphinx5 }} | ||
+ | * {{monster |id=1159 Phreeoni}} :: {{map |id=moc_fild17 }} | ||
+ | * {{monster |id=1623 RSX 0806}} :: {{map |id=ein_dun02 }} | ||
+ | * {{monster |id=1583 Tao Gunka}} :: {{map |id=beach_dun }} | ||
+ | * {{monster |id=1312 Turtle General}} :: {{map |id=tur_dun04 }} | ||
+ | * {{monster |id=1751 Valkyrie Randgris}} :: {{map |id=odin_tem03 }} | ||
+ | * {{monster |id=1685 Vesper}} :: {{map |id=jupe_core }} | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | | ||
+ | : <big>'''[[Biolab_MVP_Cards|Biolab Bosses]]'''</big> | ||
+ | * {{monster |id=1658 Ygnizem}} :: {{map |id=lhz_dun02 }} | ||
+ | * {{monster |id=1647 Assassin Cross Eremes}} :: {{map |id=lhz_dun03 }} | ||
+ | * {{monster |id=2238 Champion Chen}} :: {{map |id=lhz_dun04 }} | ||
+ | * {{monster |id=2240 Clown Alphoccio}} :: {{map |id=lhz_dun04 }} | ||
+ | * {{monster |id=2236 Creator Flamel}} :: {{map |id=lhz_dun04 }} | ||
+ | * [[Biolab_MVP_Cards#Gunslinger_Elwin|Gunslinger Elwin]] :: {{map |id=lhz_dun03 }} | ||
+ | * {{monster |id=2241 Gypsy Trentini}} :: {{map |id=lhz_dun04 }} | ||
+ | * {{monster |id=1649 High Priest Margaretha}} :: {{map |id=lhz_dun03 }} | ||
+ | * {{monster |id=1651 High Wizard Kathryne}} :: {{map |id=lhz_dun03 }} | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | | ||
+ | * {{monster |id=1646 Lord Knight Seyren}} :: {{map |id=lhz_dun03 }} | ||
+ | * [[Biolab_MVP_Cards#Ninja_Chiyome|Ninja Chiyome]] :: {{map |id=lhz_dun03 }} | ||
+ | * {{monster |id=2235 Paladin Randel}} :: {{map |id=lhz_dun04 }} | ||
+ | * {{monster |id=2237 Professor Celia}} :: {{map |id=lhz_dun04 }} | ||
+ | * {{monster |id=1650 Sniper Shecil}} :: {{map |id=lhz_dun03 }} | ||
+ | * {{monster |id=2239 Stalker Gertie}} :: {{map |id=lhz_dun04 }} | ||
+ | * [[Biolab_MVP_Cards#Soul_Linker_Kaahi|Soul Linker Kaahi]] :: {{map |id=lhz_dun04 }} | ||
+ | * [[Biolab_MVP_Cards#Star_Gladiator_Hyun|Star Gladiator Hyun]] :: {{map |id=lhz_dun03 }} | ||
+ | * [[Biolab_MVP_Cards#Super_Novice_Tzerero|Super Novice Tzerero]] :: {{map |id=lhz_dun04 }} | ||
+ | * {{monster |id=1648 Whitesmith Hardword}} :: {{map |id=lhz_dun03 }} | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | | ||
+ | : <big>'''[[Unholy Path|Unholy Path Bosses]]'''</big> | ||
+ | * [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Shax]] :: [[Unholy Path]] | ||
+ | * [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Raum]] :: [[Unholy Path]] | ||
+ | * [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Paimon]] :: [[Unholy Path]] | ||
+ | * [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Apollyon]] :: [[Unholy Path]] | ||
+ | * [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Balam]] :: [[Unholy Path]] | ||
+ | |} | ||
+ | |||
+ | = MVP Difficulty = | ||
Normal MVPs spawn on a set amount of time with a variance of 10 minutes after the previous one was defeated. For example, if Amon Ra is defeated at 11:00, it would spawn again between 12:00-12:10. If an MVP spawns in multiple places, the two times are independent of one another and the respawn period may be different. Below is a list of all normal MVPs, where they are located, and the time that needs to elapse before it will respawn. | Normal MVPs spawn on a set amount of time with a variance of 10 minutes after the previous one was defeated. For example, if Amon Ra is defeated at 11:00, it would spawn again between 12:00-12:10. If an MVP spawns in multiple places, the two times are independent of one another and the respawn period may be different. Below is a list of all normal MVPs, where they are located, and the time that needs to elapse before it will respawn. | ||
Revision as of 18:47, 29 January 2022
- See Also: Instances
MVP stands for Most Valuable Player, a definition not exclusive to Ragnarok Online. This is a monster with Boss Protocol and MVP Protocol. MVPs are much stronger than other normal monsters and appear on an array of maps throughout the game. MVPs only spawn at certain times, anywhere from once per hour to once every 24 hours since the last MVP of that kind was killed. While MVPs can be defeated by a single person (depending on the class of the player), they are most often taken down by a party of two or more players. Because of the difficulty of defeating an MVP, they give a high amount of experience and MVP rewards given directly to the player's inventory to the player who tank and deals the most damage to it. If the player get killed as the MVP dies, and there's no one else eligible for the reward on the map, someone is randomly selected on the map and receives it. They are also free-for-all, meaning that anyone can attack them, disregarding who found it first or summoned it. First hit on the MVP is only important for loot priority, not the MVP reward.
MVPs will also summon slaves or mobs to make defeating the MVP more difficult. The mob will often times consist of three to nine monsters, sometimes all of them the same, sometimes different, depending on the MVP.
Tomb
When killed, MVPs not spawned by a player (e.g. Ktullanux) will leave behind a Tomb at the spot in which they were killed. Speaking to the Tomb yields the MVP's time of death, along with the name of the player who received the MVP award for killing it. The time given is in GMT +0. The Tomb will disappear 5 seconds after the MVP has respawned.
Convex Mirror
- See Also: General Customs, Events, Castle Drops
Item | Stats | Obtained |
---|---|---|
Convex Mirror |
|
Castle Drops Auto Events |
MVP Ladder
All naturally spawned MVPs will earn you 1 kill and 10 MVP Points on the MVP Ladder. You can use the MVP Points to buy things from the MVP Ladder Shop.
Unholy Path Bosses and Biolab MVPs count towards the ladder and points but have NO Tombstone markers and Convex Mirrors do NOT work!
- 1 MVP Kill = 10 MVP Points
- Every MVP has a chance to drop 7x Rookie Badges!
- If you are in a party, MVP Points are divided equally to each member.
There is a Top 10 Ranking for: Daily, Weekly, and Monthly!
- All of these boxes are delivered via RODex, the mail icon by your mini-map on the top right of your screen.
- All of these boxes are filled with useful items for your PvM efforts! With only two containing an extra Costume inside.
- Daily MVP Ladder Box: Top 1 is full of many useful goodies but will also have a Rental (1Day) [C] MVP Aura: Top 1 inside!
- Monthly MVP Ladder Box: Top 1 is full of many useful goodies but will also have a Permanent [C] MVP Wing: Top 1 inside!
MVP Ladder Bosses
MVP Difficulty
Normal MVPs spawn on a set amount of time with a variance of 10 minutes after the previous one was defeated. For example, if Amon Ra is defeated at 11:00, it would spawn again between 12:00-12:10. If an MVP spawns in multiple places, the two times are independent of one another and the respawn period may be different. Below is a list of all normal MVPs, where they are located, and the time that needs to elapse before it will respawn.
Low Difficulty
- Eddga is located on Payon Field 10 (2 hours) and Balder Guild Dungeon (8 hours)
- Tao Gunka is located on Beach Dungeon, West Cave (5 hours)
- Amon Ra is located on Morroc Pyramid B2F (1 hour)
- Dracula is located on Geffen Dungeon 2 (1 hour)
- Golden Thief Bug is located on Prontera Culvert 4 (1 hour)
- Phreeoni is located on Morroc Field 15 (2 hours)
Medium Difficulty
- Atroce is located on Rachel Field 02 (4 hours), Rachel Field 03 (3 hours), Rachel Field 04 (5 hours), Veins Field 01 (5 hours), Veins Field 02 (6 hours)
- Lady Tanee is located on Ayothaya Dungeon 2 (7 hours)
- Mistress is located on Mt. Mjolnir 4 (2 hours)
- Moonlight Flower is located on Payon Cave 5 (1 hour)
- Osiris is located on Pyramid 4F (1 hour)
- Drake is located on Sunken Ship 2 (2 hours)
- Pharaoh is located on Sphinx 5 (1 hour)
- Hatii is located on Lutie Field (2 hours)
- Turtle General is located on Turtle Island 4 (1 hour)
- Maya is located on Ant Hell 2 (2 hours) and Valkyrie Realms Guild Dungeon (8 hours)
Mid-High Difficulty
- Doppelganger is located on Geffen Dungeon 3 (2 hours) and Luina Guild Dungeon (8 hours)
- Egnigem Cenia is located on Somatology Laboratory 2 (2 hours)
- Kiel-D-01 is located on Kiel Dungeon 2 (2 hours)
- Orc Hero is located on Geffen Field 14 (1 hour) and Geffen Field 2 (24 hours)
- Evil Snake Lord is located on Kunlun Dungeon 3 (94 minutes)
- Samurai Specter is located on Amatsu Dungeon 3 (91 minutes)
- Vesper is located on Juperos Core (2 hours)
- Gloom Under Night is located on Rachel Sanctuary 5 (5 hours)
- White Lady is located on Louyang Dungeon 3 (117 Minutes)
- Fallen Bishop is located on Cursed Monastery 2 (2 hours)
High Difficulty
- Baphomet is located on Labyrinth Forest 3 (2 hours)
- Dark Lord is located on Glast Heim Chuchyard (1 hour) and Britoniah Guild Dungeon (8 hours)
- Detardeurus is located on Abyss Lake 3 (3 hours)
- Ifrit is located on Thor's Volcano 3 (11 hours)
- Lord of the Dead is located on Niflheim (133 minutes)
- Orc Lord is located on Geffen Field 10 (2 hours)
- RSX 0806 is located on Mine Dungeon 2 (125 minutes)
- Stormy Knight is located on Toy Factory 2 (1 hour)
- Valkyrie Randgris is located on Odin Shrine 3 (8 hours)
- Beelzebub is located on Cursed Monastery 3 (12 hours)
Lighthalzen Dungeon Level 3 MVPs
- See Also: Biolabs, Nicolas Flamel Biochemistry
NOTE: Convex Mirror does NOT work on these mobs, but they do count on the MVP Ladder
One to six of the following MVPs (chosen randomly) will spawn every 60 minutes after the previous MVP is defeated on Somatology Laboratory 3. These are all classified to be of High Difficulty.
Location:
- Assassin Cross Eremes
- High Priest Margaretha
- High Wizard Kathryne
- Lord Knight Seyren
- Master Smith Howard
- Sniper Cecil
- Ninja Chiyome
- Gunslinger Elwin
- Soul Linker Kaahi
Lighthalzen Dungeon Level 4 MVPs
- See Also: Biolabs, Nicolas Flamel Biochemistry
NOTE: Convex Mirror does NOT work on these mobs, but they do count on the MVP Ladder
One to seven of the following MVPs (chosen randomly) will spawn every 60 minutes after the previous MVP is defeated on Somatology Laboratory 4. These are all classified to be of High Difficulty.
Location:
- Paladin Randel
- Creator Flamel
- Professor Celia
- Champion Chen
- Stalker Gertie
- Clown Alphoccio
- Gypsy Trentini
- Super Novice Tzerero
- Star Gladiator Hyun
MVP Souls
- See Also: Refine Hammers
MVP Souls drop from every MVP in the game at a 6% drop chance.
Currently used in a Quest for Refine Hammers.
Godly Loot Box
This is the rarest drop in the game at 0.01%, and it's only found is MVPs and various Mini-Bosses. Test your luck with RNG gods and see if you are blessed enough to loot one.