Difference between revisions of "Custom Headgears"
Jump to navigation
Jump to search
(→Upper) |
(→Lower) |
||
Line 213: | Line 213: | ||
|- | |- | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:2290.png]] | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:2290.png]] | ||
− | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:2290s.png]] '''Transparent | + | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:2290s.png]] '''Transparent Wings [1]''' |
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
− | : Beautiful, transparent wings | + | : Beautiful, transparent wings known to bring luck. |
− | + | : LUK +1 | |
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
− | : 100,000 Zeny in [[Shopping Mall|Super Hat Shop]] | + | : 100,000 Zeny in [[Shopping Mall|Super Hat Shop]] |
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:SuperHatShop.gif]]<br>'''[[Shopping Mall|Super Hat Shop]]'''<br>{{navi|xmas_in|173|90}}<br>{{navi|ra_temsky|84|90}}<br> | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:SuperHatShop.gif]]<br>'''[[Shopping Mall|Super Hat Shop]]'''<br>{{navi|xmas_in|173|90}}<br>{{navi|ra_temsky|84|90}}<br> | ||
|- | |- |
Revision as of 00:23, 26 August 2020
Contents
Costumes
Upper
- See Also: Castle Drops, Unholy Path, New Headgear Assistant, Costumes, Token Sets
Image | Name | Stats | Ingredients | NPC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Kaho's Horn [4] |
|
|
Lord Kaho's Servant OR
| |||||||||||||
Black Helm [4] |
|
|
||||||||||||||
Equality Wings [4] |
|
|
||||||||||||||
Dragon Helm [3] |
|
|
Azazel | |||||||||||||
Dowry Hat [3] |
|
|
Azazel | |||||||||||||
Traveler Hat [3] |
|
|
Azazel |
Middle
- See Also: Prontera, Monkey Fist, New Headgear Assistant, Shopping Mall, Costumes
Image | Name | Stats | Ingredients | NPC |
---|---|---|---|---|
Crimson Bandage [1] |
|
|
Lost Soul | |
Indigo Bandage [1] |
|
|
Lost Soul | |
Angel Wing Ears [1] |
|
|
New Headgear Assistant Dropped 100% by Monkey Fist | |
Evil Wing Ears [1] |
|
|
New Headgear Assistant | |
Elven Ears [1] |
|
|
Super Hat Shop
| |
Sunglasses [1] |
|
|
Uber Items
|
Lower
- See Also: Castle Drops, Unholy Path, Shopping Mall, Costumes
Image | Name | Stats | Ingredients | NPC |
---|---|---|---|---|
Transparent Wings [1] |
|
|
Super Hat Shop | |
Holy Wings [1] |
|
|
Super Hat Shop | |
Dragon Wings [1] |
|
|
Super Hat Shop | |
Omega Wings [1] |
|
|
Forsaken Mystic | |
Alpha Wings [1] |
|
|
Forsaken Mystic | |
ArchAngel Wings [1] |
|
|
Forsaken Mystic | |
ShadowCraft Wings [1] |
|
|
Mixed
- See Also: Costumes