Difference between revisions of "War of Emperium"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Headgears#Upper|Equality Wings [1]]] '''2.50%''' | : [[Custom_Headgears#Upper|Equality Wings [1]]] '''2.50%''' | ||
: [[Custom_Headgears#Lower|ArchAngel Wings [1]]] '''.30%'''</small> | : [[Custom_Headgears#Lower|ArchAngel Wings [1]]] '''.30%'''</small> | ||
Line 47: | Line 47: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%''' | : [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%''' | ||
: [[MVP#Convex_Mirror|Convex Mirror]] '''10%'''</small> | : [[MVP#Convex_Mirror|Convex Mirror]] '''10%'''</small> | ||
Line 69: | Line 69: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Headgears#Lower|Alpha Wings [1]]] '''.30%''' | : [[Custom_Headgears#Lower|Alpha Wings [1]]] '''.30%''' | ||
: [[Custom_Headgears#Upper|Black Helm [4]]] '''2.50%'''</small> | : [[Custom_Headgears#Upper|Black Helm [4]]] '''2.50%'''</small> | ||
Line 86: | Line 86: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Headgears#Lower|ShadowCraft Wings [1]]] '''.10%''' | : [[Custom_Headgears#Lower|ShadowCraft Wings [1]]] '''.10%''' | ||
: [[MVP#Convex_Mirror|Convex Mirror]] '''10%'''</small> | : [[MVP#Convex_Mirror|Convex Mirror]] '''10%'''</small> | ||
Line 108: | Line 108: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Headgears#Lower|ShadowCraft Wings [1]]] '''.10%''' | : [[Custom_Headgears#Lower|ShadowCraft Wings [1]]] '''.10%''' | ||
: [[Custom_Headgears#Lower|Omega Wings [1]]] '''.30%'''</small> | : [[Custom_Headgears#Lower|Omega Wings [1]]] '''.30%'''</small> | ||
Line 125: | Line 125: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: {{item |id=12208 Battle Manual}} '''10%''' | : {{item |id=12208 Battle Manual}} '''10%''' | ||
: [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%'''</small> | : [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%'''</small> | ||
Line 147: | Line 147: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Equipment#Elite_Weapon_.5BShow.2FHide.5D|Soul Seeker [4]]] '''3%''' | : [[Custom_Equipment#Elite_Weapon_.5BShow.2FHide.5D|Soul Seeker [4]]] '''3%''' | ||
: [[Custom_Headgears#Lower|Omega Wings [1]]] '''.30%'''</small> | : [[Custom_Headgears#Lower|Omega Wings [1]]] '''.30%'''</small> | ||
Line 164: | Line 164: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: {{item |id=12208 Battle Manual}} '''10%''' | : {{item |id=12208 Battle Manual}} '''10%''' | ||
: [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%'''</small> | : [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%'''</small> | ||
Line 186: | Line 186: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Headgears#Lower|ShadowCraft Wings [1]]] '''.10%''' | : [[Custom_Headgears#Lower|ShadowCraft Wings [1]]] '''.10%''' | ||
: [[Custom_Headgears#Lower|ArchAngel Wings [1]]] '''.30%'''</small> | : [[Custom_Headgears#Lower|ArchAngel Wings [1]]] '''.30%'''</small> | ||
Line 203: | Line 203: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Headgears#Upper|Lord Kaho Horn [4]]] '''3%''' | : [[Custom_Headgears#Upper|Lord Kaho Horn [4]]] '''3%''' | ||
: [[MVP#Convex_Mirror|Convex Mirror]] '''10%'''</small> | : [[MVP#Convex_Mirror|Convex Mirror]] '''10%'''</small> | ||
Line 227: | Line 227: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Headgears#Upper|Equality Wings [1]]] '''2.50%''' | : [[Custom_Headgears#Upper|Equality Wings [1]]] '''2.50%''' | ||
: [[Custom_Headgears#Lower|ArchAngel Wings [1]]] '''.30%'''</small> | : [[Custom_Headgears#Lower|ArchAngel Wings [1]]] '''.30%'''</small> | ||
Line 244: | Line 244: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%''' | : [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%''' | ||
: [[MVP#Convex_Mirror|Convex Mirror]] '''10%'''</small> | : [[MVP#Convex_Mirror|Convex Mirror]] '''10%'''</small> | ||
Line 266: | Line 266: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: [[Custom_Equipment#Elite_Weapon_.5BShow.2FHide.5D|Soul Seeker [4]]] '''3%''' | : [[Custom_Equipment#Elite_Weapon_.5BShow.2FHide.5D|Soul Seeker [4]]] '''3%''' | ||
: [[Custom_Headgears#Lower|Omega Wings [1]]] '''.30%'''</small> | : [[Custom_Headgears#Lower|Omega Wings [1]]] '''.30%'''</small> | ||
Line 283: | Line 283: | ||
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''100%''' |
− | : [[Server_Information#Custom_Currencies|Gold Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''22%''' |
− | : [[Server_Information#Custom_Currencies|Platinum Coin]] ''' | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''5%'''</small> |
|- | |- | ||
| rowspan=4 style="background-color:#ffffff;" | | | rowspan=4 style="background-color:#ffffff;" | | ||
− | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] ''' | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''1%''' |
: {{item |id=12208 Battle Manual}} '''10%''' | : {{item |id=12208 Battle Manual}} '''10%''' | ||
: [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%'''</small> | : [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%'''</small> |
Revision as of 07:01, 17 June 2020
Intro
- See Also: WoE Times, General Customs
- Every day at 12:00 AM at server time, Treasure Chest(s) spawn in a room accessible only by the guild leader from a NPC in each castle
- You can invest 3 times a day
Contents
Castle Management
A butler NPC is provided in each castle for the guild leader to manage the castle. The following functions may be influenced by what Guild Skills are available.
Invest in Commerce Development | Invest to increase the castle's economy. Every 5 points on investment adds one new Treasure Chest to the castle's master room. The type of treasure box alternates between the two available at that castle. |
Invest in Defense | Increase your castle's defense by investing in it. Each point of defense investment will improve the Guardian HP and Emperium HP by an unknown amount Will also improve the defense and attack power of the guardians by an unknown amount. |
Hire Guardians | Hire a guardian to ease the task of guarding your guild's castle. The guild must have the Guardian Research skill in order to do this. |
Hire Kafra Employee | Hire/fire Kafra NPCs inside the castle. Through the employed Kafra NPC, guild members can use the Kafra storage free of charge. The guild must have the Contract with Kafra skill in order to do this. |
Enter Master Room | Enter the room where treasure boxes spawn. |
Prontera Castles
- See Also: WoE Times
Kriemhild
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
Swanhild
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
|
Fadhgridh
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
|
Skoegul
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
|
Gondul
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
|
Payon Castles
- See Also: WoE Times
Bright Arbor
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
Bamboo Grove Hill
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
|