Difference between revisions of "War of Emperium"
Jump to navigation
Jump to search
(→Gondul) |
|||
| Line 161: | Line 161: | ||
== Gondul == | == Gondul == | ||
| − | + | {| class=wikitable style="margin:auto;" align="center;" | |
| − | + | ! colspan=6 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | Treasure Chest | |
| − | - | + | |- |
| − | + | | rowspan=4 style="background-color:#ffffff;" | [[File:TC.gif|center]] | |
| − | - | + | |- |
| − | - | + | | rowspan=4 style="background-color:#ffffff;" | |
| − | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''65%''' | |
| − | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''12%''' | |
| − | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''4%'''</small> | |
| − | + | |- | |
| − | Equality Wings | + | | rowspan=4 style="background-color:#ffffff;" | |
| − | Dark Defier | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''.20%''' |
| − | + | : [[Custom_Headgears#Lower|ShadowCraft Wings [1]]] '''.10%''' | |
| − | + | : [[Custom_Headgears#Lower|ArchAngel Wings [1]]] '''.30%'''</small> | |
| − | Lord Kaho' | + | |- |
| − | Convex Mirror | + | | rowspan=4 style="background-color:#ffffff;" | |
| − | Sleipnir | + | : <small>[[Custom_Headgears#Upper|Equality Wings [4]]] '''2.50%''' |
| − | Megingjard | + | : [[Custom_Equipment#Elite_Weapon_.5BShow.2FHide.5D|Dark Defier [4]]] '''3%''' |
| − | Retribution | + | : {{item |id=12208 Battle Manual}} '''10%'''</small> |
| + | |- | ||
| + | | rowspan=4 style="background-color:#ffffff;" | [[File:TC.gif|center]] | ||
| + | |- | ||
| + | | rowspan=4 style="background-color:#ffffff;" | | ||
| + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''65%''' | ||
| + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''12%''' | ||
| + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''4%'''</small> | ||
| + | |- | ||
| + | | rowspan=4 style="background-color:#ffffff;" | | ||
| + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''.20%''' | ||
| + | : [[Custom_Headgears#Upper|Lord Kaho Horn [4]]] '''3%''' | ||
| + | : [[Convex Mirror]] '''10%'''</small> | ||
| + | |- | ||
| + | | rowspan=4 style="background-color:#ffffff;" | | ||
| + | : <small>[[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%''' | ||
| + | : [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Megingjard [0]]] '''4%''' | ||
| + | : [[Custom_Equipment#Elite_Weapon_.5BShow.2FHide.5D|Retribution [4]]] '''3%'''</small> | ||
| + | |} | ||
Revision as of 23:45, 17 May 2020
- Needs Formatting
General
3 investments a day treasures spawn at 00:01 Server time
Kriemhild
| Treasure Chest | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
Swanhild
| Treasure Chest | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Fadhgridh
| Treasure Chest | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Skoegul
| Treasure Chest | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Gondul
| Treasure Chest | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
