Difference between revisions of "War of Emperium"
Line 83: | Line 83: | ||
== Fadhgridh == | == Fadhgridh == | ||
− | + | {| class=wikitable style="margin:auto;" align="center;" | |
− | + | ! colspan=6 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | Treasure Chest | |
− | - | + | |- |
− | - | + | | rowspan=4 style="background-color:#ffffff;" | [[File:TC.gif|center]] |
− | + | |- | |
− | - | + | | rowspan=4 style="background-color:#ffffff;" | |
− | + | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''65%''' | |
− | + | : [[Server_Information#Custom_Currencies|Gold Coin]] '''12%''' | |
− | Omega Wings | + | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''4%'''</small> |
− | Lord Kaho' | + | |- |
− | Convex Mirror | + | | rowspan=4 style="background-color:#ffffff;" | |
− | Phoenix Wing | + | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''.20%''' |
− | + | : [[Custom_Headgears#Lower|ShadowCraft Wings [1]]] '''.10%''' | |
− | + | : [[Custom_Headgears#Lower|Omega Wings [1]]] '''.30%'''</small> | |
− | Sleipnir | + | |- |
− | Megingjard | + | | rowspan=4 style="background-color:#ffffff;" | |
− | Black Helm | + | : [[Custom_Headgears#Upper|Lord Kaho Horn [4]]] '''3%''' |
− | Raging Mic | + | : [[Convex_Mirror|Convex Mirror]] '''10%''' |
− | + | : [[Custom_Equipment#Elite_Weapon_.5BShow.2FHide.5D|Phoenix Wing [4]]] '''3%'''</small> | |
+ | |- | ||
+ | | rowspan=4 style="background-color:#ffffff;" | [[File:TC.gif|center]] | ||
+ | |- | ||
+ | | rowspan=4 style="background-color:#ffffff;" | | ||
+ | : <small>[[Server_Information#Custom_Currencies|Silver Coin]] '''65%''' | ||
+ | : [[Server_Information#Custom_Currencies|Gold Coin]] '''12%''' | ||
+ | : [[Server_Information#Custom_Currencies|Platinum Coin]] '''4%'''</small> | ||
+ | |- | ||
+ | | rowspan=4 style="background-color:#ffffff;" | | ||
+ | : <small>[[Server_Information#Custom_Currencies|Mithril Coin]] '''.20%''' | ||
+ | : {{item |id=12208 Battle Manual}} '''10%''' | ||
+ | : [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Sleipnir [0]]] '''5%'''</small> | ||
+ | |- | ||
+ | | rowspan=4 style="background-color:#ffffff;" | | ||
+ | : <small>[[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Megingjard [0]]] '''4%''' | ||
+ | : [[Custom_Headgears#Upper|Black Helm [4]]] '''2.50%''' | ||
+ | : [[Custom_Equipment#Elite_Weapon_.5BShow.2FHide.5D|Raging Mic [4]]] '''3%'''</small> | ||
+ | |} | ||
== Skoegul == | == Skoegul == |
Revision as of 23:19, 17 May 2020
- Needs Formatting
General
3 investments a day treasures spawn at 00:01 Server time
Kriemhild
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
Swanhild
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
|
Fadhgridh
Treasure Chest | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
|
Skoegul
Skoe - prtg_cas04 1360 1361
-10m Zeny coin 65% chance --22551 -50m Zeny coin 12% chance --22552 -100m Zeny coin 4% chance --22553 -500m Zeny coin 0,2% chance --22554
Soul Seeker - 3% chance --3151 Omega Wings - 0,3% chance --2288 Black Helm - 2,5% chance --5088 Convex Mirror - 10% Chance --12214 Megingjard - 4% chance --2629
Battle Manual - 10% Chance --12208 Sleipnir - 5% Chance --2410 Shadow Craft Wings - 0,1% chance--5100 Reaper -3% chance --3156 Oblivion Blade - 3% chance --3153
Gondul
Gon - prtg_cas05 1362 1363
-10m Zeny coin 65% chance --22551 -50m Zeny coin 12% chance --22552 -100m Zeny coin 4% chance --22553 -500m Zeny coin 0,2% chance --22554
Shadow Craft Wings - 0,1% chance--5100
Archangel Wings - 0,3% chance --6012
Equality Wings - 2,5% chance --5037
Dark Defier - 3% chance --3158
Battle Manual - 10% Chance --12208
Lord Kaho's Horn - 3,0% chance --5013 Convex Mirror - 10% Chance --12214 Sleipnir - 5% Chance --2410 Megingjard - 4% chance --2629 Retribution - 3% chance --3160