Difference between revisions of "Unholy Path"
Line 225: | Line 225: | ||
| Water | | Water | ||
|- | |- | ||
− | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | Monkey Fist | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | [[Monkey Fist]] |
|- | |- | ||
| rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1214m.gif|50px|center]] | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1214m.gif|50px|center]] |
Revision as of 18:12, 18 May 2020
Contents
Intro
At the end of this dungeon, there will be 5 people waiting. Each will be in their own special section.
Each one, holds a special gateway to an area which will contain one of five Ultimate Demons. The Demons each hold special items, which can be exchanged with Forsaken Mystic.
Each Demon holds one of five Seals.
The Seal of Power, held by the mighty demon Shax.
The Seal of Wisdom, held by the mighty demon Raum.
The Seal of Spirit, held by the mighty demon Paimon.
The Seal of Hate, held by the mighty demon Apollyon.
The Seal of Death, held by the mighty demon Balam.
Goal
The goal is to make it to the Gatekeepers from each of these gates and gain access to kill these great Demons. Collecting from them their loots and Seals.
Getting to the gates is difficult, and defeating the great Demons inside them even more so.
The spoils of war are grand however and your efforts to make it through alive won't go unnoticed!
Time Limit: 15 minutes once entering a gate
Cooldown: 45 minutes from win or loss* of Instance
* loss; Meaning party wipe.
Demon Slaves [Show/Hide]
A funny term for the mobs that preclude the Ultimate Demons you'll find before you reach the Gatekeepers.
|
|
Rewards
Ultimate Demons [Show/Hide]
Shax | Seal of Power - 30% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 99 | Base EXP | 668,000,000 | Poison Bottle - 100% Red Envelope - 100% Silver Coin - 6% Equality Wings [4] - 2% Talefing [4] - 4% Creator [4] - 4% | |||||||
HP | 9,000,000 | Job EXP | 4,120,000 | ||||||||
ATK | 7700~6877 | Size | Medium | ||||||||
Flee | 349 | Race | Demon | ||||||||
Hit | 399 | Element | Ghost | ||||||||
Raum | Seal of Wisdom - 30% | ||||||||||
Level | 99 | Base EXP | 668,000,000 | Black Helm [4] - 2% Yggdrasil Berry - 100% Silver Coin - 6% Defier [4] - 4% Jammar [4] - 4% | |||||||
HP | 9,000,000 | Job EXP | 4,120,000 | ||||||||
ATK | 7500~6000 | Size | Medium | ||||||||
Flee | 369 | Race | Demon | ||||||||
Hit | 399 | Element | Ghost | ||||||||
Paimon | Seal of Spirit - 30% | ||||||||||
Level | 99 | Base EXP | 668,000,000 | Black Helm [4] - 2% Silver Coin - 6% Seeker [4] - 4% Xecutioner [4] - 4% | |||||||
HP | 9,000,000 | Job EXP | 4,120,000 | ||||||||
ATK | 8500~6800 | Size | Medium | ||||||||
Flee | 379 | Race | Demon | ||||||||
Hit | 399 | Element | Ghost | ||||||||
Apollyon | Seal of Hate - 30% | ||||||||||
Level | 99 | Base EXP | 668,000,000 | Lord Kaho Horn [4] - 4% Silver Coin - 6% Lords Knife [4] - 4% Tyrant [4] - 4% | |||||||
HP | 9,000,000 | Job EXP | 4,120,000 | ||||||||
ATK | 6600~5800 | Size | Medium | ||||||||
Flee | 349 | Race | Demon | ||||||||
Hit | 349 | Element | Ghost | ||||||||
Balam | Seal of Death - 30% | ||||||||||
Level | 99 | Base EXP | 668,000,000 | Equality Wings [4] - 2% Defier [4] - 6% Silver Coin - 6% Butcher [4] - 4% Slaughter [4] - 4% | |||||||
HP | 9,000,000 | Job EXP | 4,120,000 | ||||||||
ATK | 6800~5800 | Size | Medium | ||||||||
Flee | 349 | Race | Demon | ||||||||
Hit | 349 | Element | Ghost |
Forsaken Mystic [Show/Hide]
Exchange your seals with Forsaken Mystic for some crazy good loot!!
Wings
Image | Name | Stats | Ingredients |
---|---|---|---|
Alpha Wings [1] |
|
||
Omega Wings [1] |
|
||
ArchAngel Wings [1] |
|