Difference between revisions of "Custom Equipment"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
! colspan=4 align="center" style="background-color:#ffffff;" | <center>[[File:UberItems.gif]]<br><span style="color:maroon;font-weight:bold">Uber Items</span><br>{{Navi|xmas_in|174|104}}<br>{{Navi|ra_temsky|101|99}}</center> | ! colspan=4 align="center" style="background-color:#ffffff;" | <center>[[File:UberItems.gif]]<br><span style="color:maroon;font-weight:bold">Uber Items</span><br>{{Navi|xmas_in|174|104}}<br>{{Navi|ra_temsky|101|99}}</center> | ||
|- | |- | ||
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Image |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Name |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 40%;" | Stats |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 20%;" | Cost |
|- | |- | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:6000.gif]] | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:6000.gif]] | ||
Line 230: | Line 230: | ||
! colspan=4 align="center" style="background-color:#ffffff;" | <center>[[File:EliteItems.gif]]<br><span style="color:maroon;font-weight:bold">Elite Items</span><br>{{Navi|xmas_in|170|100}}<br>{{Navi|ra_temsky|98|99}}<br>Also available from [[Donation]], worth 1 [[Server_Information#Custom_Currencies|Uber Points]].</center> | ! colspan=4 align="center" style="background-color:#ffffff;" | <center>[[File:EliteItems.gif]]<br><span style="color:maroon;font-weight:bold">Elite Items</span><br>{{Navi|xmas_in|170|100}}<br>{{Navi|ra_temsky|98|99}}<br>Also available from [[Donation]], worth 1 [[Server_Information#Custom_Currencies|Uber Points]].</center> | ||
|- | |- | ||
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Image |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Name |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 40%;" | Stats |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | Cost |
|- | |- | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:3150.gif]] | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:3150.gif]] | ||
Line 400: | Line 400: | ||
: ''See Also: [[Quests]]'' | : ''See Also: [[Quests]]'' | ||
{|class="wikitable" style="font-size:smaller; margin:auto;" | {|class="wikitable" style="font-size:smaller; margin:auto;" | ||
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Image |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Name |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 40%;" | Stats |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | Ingredients |
− | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | NPC |
|- | |- | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:1137.gif]] | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:1137.gif]] |
Revision as of 19:25, 27 September 2020
Contents
Uber Items [Show/Hide]
- See also: Shopping Mall, Castle Drops, Unholy Path
Uber Items | |||
---|---|---|---|
Image | Name | Stats | Cost |
Creator [4] |
|
| |
Seeker [4] |
|
| |
Book of Life [4] |
|
| |
Berserk [4] |
|
| |
Lords Knife [4] |
|
| |
Xecutioner [4] |
|
| |
Slaughter [4] |
|
| |
Jammar [4] |
|
| |
Defier [4] |
|
| |
Talefing [4] |
|
| |
Tyrant [4] |
|
| |
Lasher [4] |
|
| |
Tomahawk [4] |
|
| |
Megingjard [0] |
|
| |
Brisingamen [0] |
|
| |
Celebration Ring [0] |
|
| |
Sunglasses [1] |
|
| |
Sleipnir [0] |
|
| |
Fuuma Shuriken Daisharin [4] |
|
| |
Garrison [4] |
|
| |
Cyclone [4] |
|
| |
Butcher [4] |
|
| |
Destroyer [4] |
|
| |
Gatkeeper-DD [4] |
|
| |
Legacy of Dragon [4] |
|
|
Elite Weapon [Show/Hide]
- See also: Shopping Mall, Castle Drops, Unholy Path, Donation
Elite Items Also available from Donation, worth 1 Uber Points. | |||
---|---|---|---|
Image | Name | Stats | Cost |
Staff of Ages [4] |
|
| |
Soul Seeker [4] |
|
| |
Holy Book [4] |
|
| |
Oblivion Blade [4] |
|
| |
Frenzic [4] |
|
| |
Katar of Chaos [4] |
|
| |
Reaper [4] |
|
| |
Wind Weaver [4] |
|
| |
Dark Defier [4] |
|
| |
Phoenix Wing [4] |
|
| |
Retribution [4] |
|
| |
Raging Mic [4] |
|
| |
Mossberg 500 [4] |
|
| |
Vulcan Minigun [4] |
|
| |
Hawk RPG [4] |
|
| |
Lee-Enfield [4] |
|
| |
Ancient Celestial Chronicles [4] |
|
| |
Colt 36 [4] |
|
| |
Devil Huuma Shuriken [4] |
|
|
Quest Weapons [Show/Hide]
- See Also: Quests
Image | Name | Stats | Ingredients | NPC |
---|---|---|---|---|
Excalibur [0] |
|
|
Lord Excalibur | |
Executioner [0] |
|
|
Lord Executioner | |
Mysteltainn [0] |
|
|
Lord Baldur |
Quest Armors
- See Also: Quests