Difference between revisions of "Custom Equipment"
Jump to navigation
Jump to search
Line 335: | Line 335: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: This Mossberg has its barrel reinforced with Carnium, making it a solid shotgun. | : This Mossberg has its barrel reinforced with Carnium, making it a solid shotgun. | ||
+ | : Splash Damage. | ||
: DEX +10, VIT +10, LUK +10, AGI +5 | : DEX +10, VIT +10, LUK +10, AGI +5 | ||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
Line 343: | Line 344: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: This minigun fires in rapid succession with an electronic controlled rotating barrel. | : This minigun fires in rapid succession with an electronic controlled rotating barrel. | ||
+ | : Critical Rate + 10 on Brute enemies. | ||
: DEX +20, VIT +10 | : DEX +20, VIT +10 | ||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
Line 351: | Line 353: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: A high performance grenade launcher, notable Stone of Sage inlays grace the handle. | : A high performance grenade launcher, notable Stone of Sage inlays grace the handle. | ||
+ | : Has a low chance of destroying an enemy's armor when attacking. | ||
: DEX +10, VIT +10, LUK +10, AGI +5 | : DEX +10, VIT +10, LUK +10, AGI +5 | ||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
Line 367: | Line 370: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: An ancient book of sacred texts handed down the royal celestial body bloodline. | : An ancient book of sacred texts handed down the royal celestial body bloodline. | ||
+ | : Pierces Defense of Dragon monster. <span style="color:blue;">Recover 10 SP every time you kill a Dragon monster.</span> | ||
: All Stats +10, STR +10, AGI +15 | : All Stats +10, STR +10, AGI +15 | ||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
Line 383: | Line 387: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: A heavy, giant shuriken shaped like a bladed wheel. Shrouded in radient iridescent metal. | : A heavy, giant shuriken shaped like a bladed wheel. Shrouded in radient iridescent metal. | ||
− | : | + | : STR +20, AGI +10, VIT +15, INT +10, DEX +5, LUK +5, ATK +100 |
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: 350,000,000 Zeny | : 350,000,000 Zeny |
Revision as of 17:54, 26 June 2020
Uber Items [Show/Hide]
- See also: Shopping Mall, Castle Drops, Unholy Path
Uber Items | |||
---|---|---|---|
Image | Name | Stats | Cost |
Creator [4] |
|
| |
Seeker [4] |
|
| |
Book of Life [4] |
|
| |
Berserk [4] |
|
| |
Lords Knife [4] |
|
| |
Xecutioner [4] |
|
| |
Slaughter [4] |
|
| |
Jammar [4] |
|
| |
Defier [4] |
|
| |
Talefing [4] |
|
| |
Tyrant [4] |
|
| |
Lasher [4] |
|
| |
Tomahawk [4] |
|
| |
Megingjard [0] |
|
| |
Brisingamen [0] |
|
| |
Celebration Ring [0] |
|
| |
Sunglasses [1] |
|
| |
Sleipnir [0] |
|
| |
Fuuma Shuriken Daisharin [4] |
|
| |
Garrison [4] |
|
| |
Cyclone [4] |
|
| |
Butcher [4] |
|
| |
Destroyer [4] |
|
| |
Gatkeeper-DD [4] |
|
| |
Legacy of Dragon [4] |
|
|
Elite Weapon [Show/Hide]
- See also: Shopping Mall, Castle Drops, Unholy Path, Donation
Elite Items Also available from Donation, worth 1 Uber Points. | |||
---|---|---|---|
Image | Name | Stats | Cost |
Staff of Ages [4] |
|
| |
Soul Seeker [4] |
|
| |
Holy Book [4] |
|
| |
Oblivion Blade [4] |
|
| |
Frenzic [4] |
|
| |
Katar of Chaos [4] |
|
| |
Reaper [4] |
|
| |
Wind Weaver [4] |
|
| |
Dark Defier [4] |
|
| |
Phoenix Wing [4] |
|
| |
Retribution [4] |
|
| |
Raging Mic [4] |
|
| |
Mossberg 500 [4] |
|
| |
Vulcan Minigun [4] |
|
| |
Hawk RPG [4] |
|
| |
Lee-Enfield [4] |
|
| |
Ancient Celestial Chronicles [4] |
|
| |
Colt 36 [4] |
|
| |
Devil Huuma Shuriken [4] |
|
|
Weapons [Show/Hide]
Image | Name | Stats | Ingredients | NPC |
---|---|---|---|---|
Excalibur [0] |
|
|
Lord Excalibur | |
Executioner [0] |
|
|
Lord Executioner | |
Mysteltainn [0] |
|
|
Lord Baldur |