Difference between revisions of "Halloween"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
: 78 [[File:20321s.png]] '''Zodiac Charm*''' | : 78 [[File:20321s.png]] '''Zodiac Charm*''' | ||
: <small>* Drops from '''[[Halloween#Town_Hunt|Halloween Event Monster]]'''</small> | : <small>* Drops from '''[[Halloween#Town_Hunt|Halloween Event Monster]]'''</small> | ||
− | : 78 [[File:616s.png]] '''{{item |id=616 Old Card Album}}''' | + | : 78 [[File:616s.png]] '''{{item |id=616 Old Card Album}}*''' |
+ | : <small>* Drops from '''[[Halloween#Town_Hunt:_Mystic_Mobs|Mystic Mobs]]''' & '''[[Halloween#Hera|Hera]]''' in {{Navi|dew_dun01||}}</small> | ||
: 12 [[File:20399s.png]] '''Tarot Gemstone*''' | : 12 [[File:20399s.png]] '''Tarot Gemstone*''' | ||
− | : <small>* Drops from '''[[Halloween#Mystic_Mobs|Mystic | + | : <small>* Drops from '''[[Halloween#Mystic_Mobs|Mystic Mobs]]'''</small> |
: 1 [[File:20400s.png]] '''Ethereal Mist*''' | : 1 [[File:20400s.png]] '''Ethereal Mist*''' | ||
− | : <small>* Drops from '''Hera''' in {{Navi|dew_dun01||}}</small> | + | : <small>* Drops from '''[[Halloween#Hera|Hera]]''' in {{Navi|dew_dun01||}}</small> |
: 3 [[File:22553s.gif]] '''[[Server Information#Currencies|Platinum Coin]]''' | : 3 [[File:22553s.gif]] '''[[Server Information#Currencies|Platinum Coin]]''' | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:DeathTree.gif]]<br>'''Death Tree'''<br>{{navi|niflheim||}}<br> | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:DeathTree.gif]]<br>'''Death Tree'''<br>{{navi|niflheim||}}<br> | ||
Line 47: | Line 48: | ||
: <span style="color:#FF9900;">XileRO</span> Costume Headgear. | : <span style="color:#FF9900;">XileRO</span> Costume Headgear. | ||
: <span style="color:#5DADE2;">Halloween 2022 Quest Exclusive</span> | : <span style="color:#5DADE2;">Halloween 2022 Quest Exclusive</span> | ||
− | : ''Equip Location: | + | : ''Equip Location: Garment'' |
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: 100 [[File:6211s.png]] '''Blood Sucker Plant Seed*''' | : 100 [[File:6211s.png]] '''Blood Sucker Plant Seed*''' | ||
Line 54: | Line 55: | ||
: <small>* Drops from '''Dark Lord'''</small> | : <small>* Drops from '''Dark Lord'''</small> | ||
: 6 [[File:20399s.png]] '''Tarot Gemstone*''' | : 6 [[File:20399s.png]] '''Tarot Gemstone*''' | ||
− | : <small>* Drops from '''[[Halloween#Mystic_Mobs|Mystic | + | : <small>* Drops from '''[[Halloween#Mystic_Mobs|Mystic Mobs]]'''</small> |
: 1 [[File:20400s.png]] '''Ethereal Mist*''' | : 1 [[File:20400s.png]] '''Ethereal Mist*''' | ||
− | : <small>* Drops from '''Hera''' in {{Navi|dew_dun01||}}</small> | + | : <small>* Drops from '''[[Halloween#Hera|Hera]]''' in {{Navi|dew_dun01||}}</small> |
: 50 [[File:20057s.png]] '''[[Events|Golden Event Apple]]''' | : 50 [[File:20057s.png]] '''[[Events|Golden Event Apple]]''' | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:DeathWitch.gif]]<br>'''Death Witch'''<br>{{navi|niflheim||}}<br> | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:DeathWitch.gif]]<br>'''Death Witch'''<br>{{navi|niflheim||}}<br> | ||
Line 72: | Line 73: | ||
=== Drops === | === Drops === | ||
[[File:20399s.png]] Tarot Gemstone @ '''9%'''<br> | [[File:20399s.png]] Tarot Gemstone @ '''9%'''<br> | ||
+ | * <small>[[Halloween#2022|Halloween 2022 Quest Item]]</small><br> | ||
+ | [[File:616s.png]] Old Card Album @ '''3%'''<br> | ||
* <small>[[Halloween#2022|Halloween 2022 Quest Item]]</small><br> | * <small>[[Halloween#2022|Halloween 2022 Quest Item]]</small><br> | ||
Line 83: | Line 86: | ||
=== Drops === | === Drops === | ||
[[File:20399s.png]] Tarot Gemstone @ '''9%'''<br> | [[File:20399s.png]] Tarot Gemstone @ '''9%'''<br> | ||
+ | * <small>[[Halloween#2022|Halloween 2022 Quest Item]]</small><br> | ||
+ | [[File:616s.png]] Old Card Album @ '''3%'''<br> | ||
+ | * <small>[[Halloween#2022|Halloween 2022 Quest Item]]</small><br> | ||
+ | |||
+ | == Hera == | ||
+ | [[File:3090m.gif]] | ||
+ | |||
+ | '''<big>Hera</big>''' {{Navi|dew_dun01||}} (35) | ||
+ | |||
+ | Race: '''Demi-Human''' | ||
+ | |||
+ | Element: '''Earth''' | ||
+ | |||
+ | === Drops === | ||
+ | [[File:20400s.png]] Ethereal Mist @ '''3%'''<br> | ||
+ | * <small>[[Halloween#2022|Halloween 2022 Quest Item]]</small><br> | ||
+ | [[File:616s.png]] Old Card Album @ '''3%'''<br> | ||
* <small>[[Halloween#2022|Halloween 2022 Quest Item]]</small><br> | * <small>[[Halloween#2022|Halloween 2022 Quest Item]]</small><br> | ||
Latest revision as of 23:06, 8 October 2022
- See Also: Seasonal Events
'Tis the season to be SPOOKY!!
Join us in our ghoulishly good Halloween season of haunts~
2022
- In addition to all previous Halloween Content, two new Quests have been added!
[C] Major Arcana Aura
Image | Name | Description | Ingredients | NPC |
---|---|---|---|---|
[C] Major Arcana Aura |
|
|
Death Tree |
[C] Niflheim Key
Image | Name | Description | Ingredients | NPC |
---|---|---|---|---|
[C] Niflheim Key |
|
|
Death Witch |
Town Hunt: Mystic Mobs
Every hour on the hour, starting at 00:00 the cities of
and will be invaded by Halloween Event Monsters & Mystic Mobs!!Mystic Lude
Race: Angel
Element: Neutral
Drops
Mystic Loli Ruri
Race: Angel
Element: Neutral
Drops
Hera
Hera
(35)Race: Demi-Human
Element: Earth
Drops
2021
- In addition to all 2020 Halloween Content, a new 3-part questline has been added for the 2021 season!
Talisman of Season: Halloween
Talisman | Cost | NPC |
---|---|---|
Talisman of Season: Halloween 1 Equip Location: Left Accessory (Costume) |
|
Seasonal Event Staff |
Talisman of Season: Halloween 2 Equip Location: Left Accessory (Costume) |
| |
Talisman of Season: Halloween 3 Equip Location: Left Accessory (Costume) |
| |
Talisman of Season: Halloween 4 Equip Location: Left Accessory (Costume) |
|
[C] Astrologer Hat
Finish the first piece with Laurent and he will tell you the map you can DeVi on.
Image | Name | Description | Ingredients | NPC |
---|---|---|---|---|
[C] Astrologer Hat |
|
|
Laurent |
[C] Deviruchi Apron
Finish the second piece with DeVi and they will tell you the map you can Michaelis on.
Image | Name | Description | Ingredients | NPC |
---|---|---|---|---|
[C] Deviruchi Apron |
|
|
DeVi |
[C] Shadow Devil
Image | Name | Description | Ingredients | NPC |
---|---|---|---|---|
[C] Shadow Devil |
|
|
Michaelis |
2020
Town Hunt
Every hour on the hour, starting at 00:00 the cities of
and will be invaded by Halloween Event Monsters!!Race: Formless
Element: Fire
Weakness: Water
Useful Weapon Cards:
Drops
[C] Niflheim Broom
Image | Name | Description | Ingredients | NPC |
---|---|---|---|---|
[C] Niflheim Broom |
|
|
Agatha |
[C] Evil Druid Cross
Image | Name | Description | Ingredients | NPC |
---|---|---|---|---|
[C] Evil Druid Cross |
|
|
Betelgeuse |
Halloween Costume Box
Image | Name | Description | Ingredients | NPC |
---|---|---|---|---|
Halloween Costume Box |
|
|
Blackbeard |