Difference between revisions of "Skill Changes"
Jump to navigation
Jump to search
PAGE UNDER CONSTRUCTION!
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This list will be ordered by the Base Class that the skill(s) belong to | + | {{PUC}} |
+ | |||
+ | This list will be ordered by the Base Class that the skill(s) belong to. | ||
== Novice == | == Novice == | ||
+ | |||
+ | === Super Novice === | ||
== Knight == | == Knight == | ||
+ | {| class="wikitablec sortable" | ||
+ | |- | ||
+ | ! Skill | ||
+ | ! Description | ||
+ | ! Levels | ||
+ | ! Type | ||
+ | |- | ||
+ | | {{Skill_List |skill=Spear Boomerang}} | ||
+ | | Must be wielding a Spear weapon. Throws the equipped spear at a single target. | ||
+ | : | ||
+ | | 5 | ||
+ | | style="background:#ffcccc" | Offensive | ||
+ | |} | ||
+ | |||
+ | === Lord Knight === | ||
+ | {| class="wikitablec sortable" | ||
+ | |- | ||
+ | ! Skill | ||
+ | ! Description | ||
+ | ! Levels | ||
+ | ! Type | ||
+ | |- | ||
+ | | {{Skill_List |skill=Head Crush}} | ||
+ | | An attack that has a chance of inflicting the Bleeding status on a target. | ||
+ | : | ||
+ | | 5 | ||
+ | | style="background:#ffcccc" | Offensive | ||
+ | |- | ||
+ | | {{Skill_List |skill=Spiral Pierce}} | ||
+ | | Strikes an enemy 5 times with a Spear, dealing ranged damage that is affected by the Spear's weight. | ||
+ | : | ||
+ | | 5 | ||
+ | | style="background:#ffcccc" | Offensive | ||
+ | |} | ||
== Crusader == | == Crusader == | ||
− | == Wizard == | + | === Paladin === |
+ | |||
+ | == Wizard == | ||
+ | === High Wizard === | ||
== Sage == | == Sage == | ||
+ | === Professor === | ||
== Hunter == | == Hunter == | ||
+ | === Sniper === | ||
+ | |||
+ | == Dancer == | ||
+ | === Gypsy === | ||
− | == | + | == Bard == |
+ | === Clown === | ||
== Blacksmith == | == Blacksmith == | ||
+ | === Mastersmith === | ||
== Alchemist == | == Alchemist == | ||
+ | === Creator === | ||
== Assassin == | == Assassin == | ||
+ | === Assassin Cross === | ||
== Rogue == | == Rogue == | ||
+ | === Stalker === | ||
== Priest == | == Priest == | ||
+ | === High Priest === | ||
== Monk == | == Monk == | ||
+ | === Champion === | ||
== Soul Linker == | == Soul Linker == |
Latest revision as of 20:14, 10 July 2021
This list will be ordered by the Base Class that the skill(s) belong to.
Contents
Novice
Super Novice
Knight
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Must be wielding a Spear weapon. Throws the equipped spear at a single target.
|
5 | Offensive |
Lord Knight
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
An attack that has a chance of inflicting the Bleeding status on a target.
|
5 | Offensive | ||
|
Strikes an enemy 5 times with a Spear, dealing ranged damage that is affected by the Spear's weight.
|
5 | Offensive |