Difference between revisions of "World Boss"
m (→Rewards) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
| | | | ||
{| class=wikitable style="margin:auto;" align="center;" | {| class=wikitable style="margin:auto;" align="center;" | ||
− | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">World Boss (Red Dragon)</span> |
|- | |- | ||
| rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3075m.gif|center]] | | rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3075m.gif|center]] | ||
Line 63: | Line 63: | ||
| 300 | | 300 | ||
|- | |- | ||
− | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">World Boss (Haunted Tree of Spring)</span> |
|- | |- | ||
| rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3077m.gif|center]] | | rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3077m.gif|center]] | ||
Line 106: | Line 106: | ||
| 300 | | 300 | ||
|- | |- | ||
− | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">World Boss (Haunted Tree of Autumn)</span> |
|- | |- | ||
| rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3079m.gif|center]] | | rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3079m.gif|center]] | ||
Line 149: | Line 149: | ||
| 300 | | 300 | ||
|- | |- | ||
− | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">World Boss (Emperium Golem)</span> |
|- | |- | ||
| rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3081m.gif|center]] | | rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3081m.gif|center]] | ||
Line 196: | Line 196: | ||
|-style="vertical-align:top; margin:auto;" align="center;" | |-style="vertical-align:top; margin:auto;" align="center;" | ||
{| class=wikitable style="margin:auto;" align="center;" | {| class=wikitable style="margin:auto;" align="center;" | ||
− | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">World Boss (Blue Dragon)</span> |
|- | |- | ||
| rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3076m.gif|center]] | | rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3076m.gif|center]] | ||
Line 239: | Line 239: | ||
| 300 | | 300 | ||
|- | |- | ||
− | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">World Boss (Haunted Tree of Summer)</span> |
|- | |- | ||
| rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3078m.gif|center]] | | rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3078m.gif|center]] | ||
Line 282: | Line 282: | ||
| 300 | | 300 | ||
|- | |- | ||
− | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">World Boss (Haunted Tree of Winter)</span> |
|- | |- | ||
| rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3080m.gif|center]] | | rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3080m.gif|center]] | ||
Line 325: | Line 325: | ||
| 300 | | 300 | ||
|- | |- | ||
− | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:# | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">World Boss (Fire Golem)</span> |
|- | |- | ||
| rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3082m.gif|center]] | | rowspan=8 style="width:100px; background-color:#ffffff;"" | [[File:3082m.gif|center]] | ||
Line 373: | Line 373: | ||
= Rewards = | = Rewards = | ||
− | + | Every player nearby who hits the boss gets '''one random item''' from one of the following reward pool.<br> | |
: ''If you are dead when the World Boss is defeated you do '''NOT''' collect a reward.'' | : ''If you are dead when the World Boss is defeated you do '''NOT''' collect a reward.'' | ||
+ | : ''You have 30 seconds to collect from the '''Treasure Chest''', when you collect you will be warped out.'' | ||
+ | : ''If you do not collect before the time runs out, you are removed without a prize.'' | ||
+ | [[File:wb-treasure.png|center]] | ||
+ | : | ||
{|class="wikitable" style="font-size:smaller; margin:auto;" | {|class="wikitable" style="font-size:smaller; margin:auto;" | ||
− | ! | + | ! colspan=2 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 100%;" | Possible Rewards (Random) |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |
+ | 3x [[File:12103s.gif]] Bloody Branch<br> | ||
+ | 40x [[File:607s.gif]] Yggdrasil Berry<br> | ||
+ | 1x [[File:card.gif]] Baphomet Card<br> | ||
+ | 1x [[File:card.gif]] [[Monkey Fist|Monkey Fist Card]]<br> | ||
1x [[File:card.gif]] [[Enhanced Monkey Fist Card]]<br> | 1x [[File:card.gif]] [[Enhanced Monkey Fist Card]]<br> | ||
− | + | 1x [[File:card.gif]] [[Bloody Knight Champion|Bloody Knight Champion Card]]<br> | |
− | 1x [[File: | ||
1x [[File:20057s.png]] [[Server_Information#Custom_Currencies|Golden Eve Apple]]<br> | 1x [[File:20057s.png]] [[Server_Information#Custom_Currencies|Golden Eve Apple]]<br> | ||
− | 1x [[File: | + | 1x [[File:19574s.png]] [[Nicolas_Flamel_Biochemistry|[C] Test Subject Aura]]<br> |
+ | | style="text-align: left;" | | ||
1x [[File:3115s.png]] [[War_of_Emperium#Kriemhild|Creamhilt Token]]<br> | 1x [[File:3115s.png]] [[War_of_Emperium#Kriemhild|Creamhilt Token]]<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
1x [[File:3116s.png]] [[War_of_Emperium#Swanhild|Sbanhealt Token]]<br> | 1x [[File:3116s.png]] [[War_of_Emperium#Swanhild|Sbanhealt Token]]<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
1x [[File:3117s.png]] [[War_of_Emperium#Fadhgridh|Lazrigees Token]]<br> | 1x [[File:3117s.png]] [[War_of_Emperium#Fadhgridh|Lazrigees Token]]<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
1x [[File:3118s.png]] [[War_of_Emperium#Skoegul|Squagul Token]]<br> | 1x [[File:3118s.png]] [[War_of_Emperium#Skoegul|Squagul Token]]<br> | ||
− | 1x [[File: | + | 1x [[File:3119s.png]] [[War_of_Emperium#Gondul|Guindull Token]]<br> |
1x [[File:ecb.png]] [[Events#Event_Costume_Box|Event Costume Box]]<br> | 1x [[File:ecb.png]] [[Events#Event_Costume_Box|Event Costume Box]]<br> | ||
− | 1x [[File: | + | 1x [[File:mecb.png]] [[Events#Elite_Event_Costume_Box|Mystic Event Costume Box]]<br> |
− | + | 1x [[File:20309s.png]] [[Battlegrounds#Rewards|Rookie Badge Box]]<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | 1x [[File: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | [[Category:Custom Monsters]] | ||
+ | [[Category:Event Guides]] |
Latest revision as of 20:25, 16 March 2022
- See Also: Events, Server Information, Quests
World bosses are the strongest bosses encountered throughout Rune Midgard and require a large group of players to defeat. They spawn every 4 hours and are announced ingame, 1 minute before appearing.
Contents
Info [Show/Hide]
Spawn Times
Every 4 hours on xx:15. An in-game broadcast announced 1 minute before spawn.
03:15, 07:15, 11:15, 15:15, 19:15, 23:15
Goal
The goal here is to take down the bosses before the time is up. Which is 2 hours from from spawn.
Event Entry
You enter this event via the World Boss Rift which will appear upon at set times. Can be found at
.Possible Bosses [Show/Hide]
|
|
Rewards
Every player nearby who hits the boss gets one random item from one of the following reward pool.
- If you are dead when the World Boss is defeated you do NOT collect a reward.
- You have 30 seconds to collect from the Treasure Chest, when you collect you will be warped out.
- If you do not collect before the time runs out, you are removed without a prize.
Possible Rewards (Random) | |
---|---|
3x Bloody Branch |
1x Creamhilt Token |