Difference between revisions of "Unholy Path"
m |
|||
(61 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Unholy Path Cards Preview.png|500px|thumb|right]] | [[File:Unholy Path Cards Preview.png|500px|thumb|right]] | ||
= Intro = | = Intro = | ||
+ | : ''See Also: [[Instances]], [[:Category:Instance Guides|Instance Guides]]'' | ||
At the end of this dungeon, there will be 5 people waiting. Each will be in their own special section.<br> | At the end of this dungeon, there will be 5 people waiting. Each will be in their own special section.<br> | ||
− | Each one, holds a special gateway to an area which will contain one of five | + | Each one, holds a special gateway to an area which will contain one of five [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Ultimate Demons]]. The Demons each hold special items, which can be exchanged with '''[[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Forsaken Mystic]]'''.<br><br> |
Each Demon holds one of five Seals.<br> | Each Demon holds one of five Seals.<br> | ||
The '''Seal of Power''', held by the mighty demon '''Shax'''.<br> | The '''Seal of Power''', held by the mighty demon '''Shax'''.<br> | ||
The '''Seal of Wisdom''', held by the mighty demon '''Raum'''.<br> | The '''Seal of Wisdom''', held by the mighty demon '''Raum'''.<br> | ||
− | The '''Seal of Spirit''', held by the mighty demon ''' | + | The '''Seal of Spirit''', held by the mighty demon '''Paimon'''.<br> |
− | The '''Seal of Hate''', held by the mighty demon ''' | + | The '''Seal of Hate''', held by the mighty demon '''Apollyon'''.<br> |
The '''Seal of Death''', held by the mighty demon '''Balam'''. | The '''Seal of Death''', held by the mighty demon '''Balam'''. | ||
+ | |||
+ | == Disabled Skills == | ||
+ | {| style="font-size:normal;" | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | | ||
+ | * Endure | ||
+ | * Teleport | ||
+ | * Warp | ||
+ | * Cure | ||
+ | * Hiding | ||
+ | * Icewall | ||
+ | * Cloaking | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | | ||
+ | * Intimidate | ||
+ | * Body Relocation | ||
+ | * Concentration | ||
+ | * Berserk | ||
+ | * Chase Walk | ||
+ | * Sheltering Bliss | ||
+ | |} | ||
+ | |||
+ | == Instance Cooldown == | ||
+ | * <span style="color:maroon;">'''Time Limit:'''</span> <b>15 minutes</b> once entering a gate | ||
+ | * <span style="color:maroon;">'''Cooldown:'''</span> <b>45 minutes</b> from win or loss* of Instance | ||
+ | : <small>* loss; Meaning party wipe.</small> | ||
+ | |||
+ | == Entering Unholy Path == | ||
+ | [[File:UnholyPath.gif]] 1. Talk to '''Unholy Path''' {{navi|izlude|135|118}}. When asked, pay him <span style="color:blue;">50,000 Zeny</span>. | ||
= Goal = | = Goal = | ||
Line 14: | Line 42: | ||
Getting to the gates is difficult, and defeating the great Demons inside them even more so.<br> | Getting to the gates is difficult, and defeating the great Demons inside them even more so.<br> | ||
The spoils of war are grand however and your efforts to make it through alive won't go unnoticed!<br> | The spoils of war are grand however and your efforts to make it through alive won't go unnoticed!<br> | ||
− | |||
− | |||
− | |||
− | === Ultimate Demons === | + | === Demon Slaves <span class="mw-customtoggle-0" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext"><b>[Show/Hide]</b></span></span> === |
− | <!-- | + | <div id="mw-customcollapsible-0" class="mw-collapsible"> |
− | + | A funny term for the mobs that preclude the [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Ultimate Demons]] you'll find before you reach the Gatekeepers. | |
− | --> | + | {| align="center" |
+ | |-style="vertical-align:top; margin:auto;" align="center;" | ||
+ | | | ||
+ | {| class=wikitable style="margin:auto;" align="center;" | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Apocalypse</span> | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1365m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 95 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 65,400,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 176,662 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 4,935,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 3500~3500 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Large | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 245 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Player | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 695 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Ghost | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Undoer</span> | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1446m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 65,400,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 176,662 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 0 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 3000~3000 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 375 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Demon | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 755 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Dark | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Enchanter</span> | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1447m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 65,400,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 176,662 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 0 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 880~1260 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Large | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 350 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Beast | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 505 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Wind | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Raydric DeadEye</span> | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1453m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 65,400,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 120,662 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 0 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 3000~3000 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 405 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Demon | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 910 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Dark | ||
+ | |} | ||
+ | | | ||
+ | {| | ||
+ | |-style="vertical-align:top; margin:auto;" align="center;" | ||
+ | {| class=wikitable style="margin:auto;" align="center;" | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Civil Servant</span> | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1513m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 65,400,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 176,662 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 2,750,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 3000~3500 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 410 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Beast | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 710 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Wind | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Leaf Cat</span> | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1586m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 65,400,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 176,662 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 1,212,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 267~307 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 295 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Plant | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 655 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Water | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Garm</span> | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1252m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 73 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 337,250,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 4,100,000 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 52,020,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 2954~3555 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Large | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 303 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Beast | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 517 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Water | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">[[Monkey Fist]]</span> | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1214m.gif|50px|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 255 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 42,025,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 934,400 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 18,254,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 4150~5020 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Small | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 475 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Beast | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 605 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Ghost | ||
+ | |} | ||
+ | |} | ||
+ | |} | ||
+ | </div> | ||
= Rewards = | = Rewards = | ||
− | <!-- | + | === Ultimate Demons <span class="mw-customtoggle-1" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext"><b>[Show/Hide]</b></span></span> === |
− | + | : ''See Also: [[MVP#MVP_Ladder|MVP Ladder]]'' | |
− | --> | + | <div id="mw-customcollapsible-1" class="mw-collapsible"> |
− | + | : [https://www.youtube.com/watch?v=UIZ98b2iy_4 Video Guide] | |
− | === | + | {| class=wikitable style="margin:auto;" |
− | [[File: | + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Shax</span> |
− | <!-- | + | ! colspan=7 {{rh}} | [[File:seal.gif]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Seal of Power]] - 30% |
− | + | |- | |
− | + | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:20021m.gif|center]] | |
− | + | ! style="width:50px; text-align: right;" | Level | |
− | 5 | + | | style="width:100px;" | 99 |
− | + | ! style="width:50px; text-align: right;" | Base EXP | |
− | + | | style="width:100px;" | 668,000,000 | |
− | Seal of Hate | + | | rowspan=5 style="width:180px; text-align:right;" | [[File:678s.gif]] Poison Bottle - 100%<br>[[File:668s.gif]] Red Envelope - 100%<br>[[File:20194s.png]] [[Uber_Accessories#Reaping_Rings|Reaper Crystal]] - 22.50%<br>[[File:22551s.gif]] [[Server_Information#Custom_Currencies|Silver Coin]] - 6%<br>[[File:5037s.png]] [[Custom_Headgears#Upper|Equality Wings [4]]] - 2%<br>[[File:1139s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Talefing [4]]] - 4%<br>[[File:6000s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Creator [4]]] - 4%<br>[[File:20114s.png]] [[MVP#MVP_Souls|MVP Soul]] - 6%<br>[[File:20329s.png]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Dominance of Shax]] - 45% |
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 9,000,000 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 4,120,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 7700~6877 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 349 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Demon | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 399 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Ghost | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Raum</span> | ||
+ | | colspan=5 {{rh}} | [[File: seal.gif]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Seal of Wisdom]] - 30% | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:20022m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 99 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 668,000,000 | ||
+ | | rowspan=5 style="width:140px; text-align:right;" | [[File:5088s.png]] [[Custom_Headgears#Upper|Black Helm [4]]] - 2%<br>[[File:607s.gif]] Yggdrasil Berry - 100%<br>[[File:20194s.png]] [[Uber_Accessories#Reaping_Rings|Reaper Crystal]] - 22.50%<br>[[File:22551s.gif]] [[Server_Information#Custom_Currencies|Silver Coin]] - 6%<br>[[File:6008s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Defier [4]]] - 4%<br>[[File:6007s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Jammar [4]]] - 4%<br>[[File:20114s.png]] [[MVP#MVP_Souls|MVP Soul]] - 6%<br>[[File:20330s.png]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Intelligence of Raum]] - 45% | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 9,000,000 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 4,120,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 7500~6000 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 369 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Demon | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 399 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Ghost | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Paimon</span> | ||
+ | | colspan=5 {{rh}} | [[File: seal.gif]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Seal of Spirit]] - 30% | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:20023m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 99 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 668,000,000 | ||
+ | | rowspan=5 style="width:140px; text-align:right;" | [[File:5088s.png]] [[Custom_Headgears#Upper|Black Helm [4]]] - 2%<br>[[File:22551s.gif]] [[Server_Information#Custom_Currencies|Silver Coin]] - 6%<br>[[File:20194s.png]] [[Uber_Accessories#Reaping_Rings|Reaper Crystal]] - 22.50%<br>[[File:6001s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Seeker [4]]] - 4%<br>[[File:6005s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Xecutioner [4]]] - 4%<br>[[File:20114s.png]] [[MVP#MVP_Souls|MVP Soul]] - 6%<br>[[File:20331s.png]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Divination of Paimon]] - 45% | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 9,000,000 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 4,120,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 8500~6800 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 379 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Demon | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 399 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Ghost | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Apollyon</span> | ||
+ | | colspan=5 {{rh}} | [[File: seal.gif]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Seal of Hate]] - 30% | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:20024m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 99 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 668,000,000 | ||
+ | | rowspan=5 style="width:140px; text-align:right;" | [[File:5013s.gif]] [[Custom_Headgears#Upper|Lord Kaho Horn [4]]] - 4%<br>[[File:22551s.gif]] [[Server_Information#Custom_Currencies|Silver Coin]] - 6%<br>[[File:20194s.png]] [[Uber_Accessories#Reaping_Rings|Reaper Crystal]] - 22.50%<br>[[File:6004s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Lords Knife [4]]] - 4%<br>[[File:6010s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Tyrant [4]]] - 4%<br>[[File:20114s.png]] [[MVP#MVP_Souls|MVP Soul]] - 6%<br>[[File:20332s.png]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Vengeance of Apollyon]] - 45% | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 9,000,000 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 4,120,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 6600~5800 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 349 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Demon | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 349 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Ghost | ||
+ | |- | ||
+ | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Balam</span> | ||
+ | | colspan=5 {{rh}} | [[File: seal.gif]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Seal of Death]] - 30% | ||
+ | |- | ||
+ | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:20025m.gif|center]] | ||
+ | ! style="width:50px; text-align: right;" | Level | ||
+ | | style="width:100px;" | 99 | ||
+ | ! style="width:50px; text-align: right;" | Base EXP | ||
+ | | style="width:100px;" | 668,000,000 | ||
+ | | rowspan=5 style="width:140px; text-align:right;" | [[File:5037s.png]] [[Custom_Headgears#Upper|Equality Wings [4]]] - 2%<br>[[File:6008s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Defier [4]]] - 6%<br>[[File:22551s.gif]] [[Server_Information#Custom_Currencies|Silver Coin]] - 6%<br>[[File:20194s.png]] [[Uber_Accessories#Reaping_Rings|Reaper Crystal]] - 22.50%<br>[[File:13158s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Butcher [4]]] - 4%<br>[[File:1367s.gif]] [[Custom_Equipment#Uber_Items_.5BShow.2FHide.5D|Slaughter [4]]] - 4%<br>[[File:20114s.png]] [[MVP#MVP_Souls|MVP Soul]] - 6%<br>[[File:20333s.png]] [[Unholy_Path#Forsaken_Mystic_.5BShow.2FHide.5D|Void of Balam]] - 45% | ||
+ | |- | ||
+ | ! style="text-align: right;" | HP | ||
+ | | 9,000,000 | ||
+ | ! style="text-align: right;" | Job EXP | ||
+ | | 4,120,000 | ||
+ | |- | ||
+ | ! style="text-align: right;" | ATK | ||
+ | | 6800~5800 | ||
+ | ! style="text-align: right;" | Size | ||
+ | | Medium | ||
+ | |- | ||
+ | ! style="text-align: right;" | Flee | ||
+ | | 349 | ||
+ | ! style="text-align: right;" | Race | ||
+ | | Demon | ||
+ | |- | ||
+ | ! style="text-align: right;" | Hit | ||
+ | | 349 | ||
+ | ! style="text-align: right;" | Element | ||
+ | | Ghost | ||
+ | |} | ||
+ | </div> | ||
− | + | === Forsaken Mystic <span class="mw-customtoggle-2" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext"><b>[Show/Hide]</b></span></span> === | |
− | + | <div id="mw-customcollapsible-2" class="mw-collapsible"> | |
+ | <center>[[File:ForsakenMystic.gif]]<br>{{Navi|job_thief1|184|22}}<br> | ||
+ | Exchange your seals with '''Forsaken Mystic''' for three available Custom '''<span style="background-color:#ffff00;">Lower Headgears</span>''' and five different '''<span style="background-color:#ffff00;">+35 Stat Accessory Cards</span>'''!!</center> | ||
− | + | ==== Wings ==== | |
− | Seal of Death | + | {|class="wikitable" style="font-size:smaller; margin:auto;" |
+ | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Image | ||
+ | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 10%;" | Name | ||
+ | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 30%;" | Stats | ||
+ | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799; width: 20%;" | Ingredients | ||
+ | |- | ||
+ | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:5041.png]] | ||
+ | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:5041s.png]] '''[[Custom_Headgears#Lower|Alpha Wings [1]]]''' | ||
+ | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
+ | : The wings created in the beginning. | ||
+ | : STR +5, AGI +15, VIT +5, INT +15, DEX +5, LUK +15. | ||
+ | : <center>''Available Job : Every''</center> | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
+ | : 1 [[File:seal.gif]] [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Seal of Power]] | ||
+ | : 1 [[File:seal.gif]] [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Seal of Wisdom]] | ||
+ | : 1 [[File:seal.gif]] [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Seal of Spirit]] | ||
+ | : 1 [[File:seal.gif]] [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Seal of Hate]] | ||
+ | : 1 [[File:seal.gif]] [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Seal of Death]] | ||
+ | |- | ||
+ | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:2288.png]] | ||
+ | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:2288s.png]] '''[[Custom_Headgears#Lower|Omega Wings [1]]]''' | ||
+ | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
+ | : The wings created to bring end to the world. | ||
+ | : STR +15, AGI +5, VIT +15, INT +5, DEX +15, LUK +5. | ||
+ | : <center>''Available Job : Every''</center> | ||
+ | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
+ | : 1 [[File:seal.gif]] [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Seal of Power]] | ||
+ | : 1 [[File:seal.gif]] [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Seal of Wisdom]] | ||
+ | : 1 [[File:seal.gif]] [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Seal of Spirit]] | ||
+ | : 1 [[File:seal.gif]] [[Unholy_Path#Ultimate_Demons_.5BShow.2FHide.5D|Seal of Hate]] | ||
