Difference between revisions of "Monkey Fist"
Jump to navigation
Jump to search
(→Info) |
|||
Line 3: | Line 3: | ||
[[File:Mfc.png|640px|center]] | [[File:Mfc.png|640px|center]] | ||
=== Info === | === Info === | ||
+ | ''ASUUURRRRAAA STRIK-ERU!'' | ||
{| class=wikitable style="margin:auto;" | {| class=wikitable style="margin:auto;" | ||
! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | Monkey Fist | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | Monkey Fist |
Revision as of 20:00, 18 May 2020
- See Also: General Customs, Bloody Knight Champion
Info
ASUUURRRRAAA STRIK-ERU!
Monkey Fist | Monkey Fist Card - 5% | Spawn Locations | ||||
---|---|---|---|---|---|---|
Level | 255 | Base EXP | 42,025,000 | Red Envelope - 100% Chain Mail [1] - 100% Manteau [1] - 100% Angel Wing Ears [1] - 100% Gold - 7.50% Lucky Soup - 1.50% Yggdrasil Berry - 100% |
um_fild02 (7) gon_fild01 (6) job_thief1 (6) prt_fild03 (5) um_fild04 (3) gef_fild02 (1) | |
HP | 934,400 | Job EXP | 18,254,000 | |||
ATK | 4150~5020 | Size | Small | |||
Flee | 475 | Race | Beast | |||
Hit | 605 | Element | Ghost |
Card
Item | Stats |
---|---|
Monkey Fist Card |
|