Difference between revisions of "Bloody Knight Champion"
Jump to navigation
Jump to search
(→Info) |
|||
Line 3: | Line 3: | ||
[[File:bkc.png|800px|center]] | [[File:bkc.png|800px|center]] | ||
=== Info === | === Info === | ||
+ | ''Think twice before coming at him without MDEF gears.'' | ||
{| class=wikitable style="margin:auto;" | {| class=wikitable style="margin:auto;" | ||
! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | Bloody Knight | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | Bloody Knight |
Revision as of 19:59, 18 May 2020
- See Also: General Customs, Monkey Fist
Info
Think twice before coming at him without MDEF gears.
Bloody Knight | Bloody Knight Champion Card - 5% | Spawn Locations | ||||
---|---|---|---|---|---|---|
Level | 255 | Base EXP | 668,000,000 | Red Envelope - 100% Tuxedo - 100% Legion Plate Armor [1] - 100% Stone of Sage - 3% Oridecon - 100% Elunium - 100% Gold - 7.50% |
nif_fild01 (3) gefenia01 (1) gefenia02 (1) gefenia03 (1) gefenia04 (1) gl_knt02 (1) | |
HP | 1,720,000 | Job EXP | 180,820,000 | |||
ATK | 6150~7030 | Size | Large | |||
Flee | 510 | Race | Player | |||
Hit | 1155 | Element | Ghost |
Card
Item | Stats |
---|---|
Bloody Knight Champion Card |
|