Difference between revisions of "Bloody Knight Champion"
Jump to navigation
Jump to search
(Created page with "__TOC__ 800px|center === Info === {| class=wikitable style="margin:auto;" ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetic...") |
|||
| Line 1: | Line 1: | ||
| + | : ''See Also: [[General Customs]], [[Monkey Fist]]'' | ||
__TOC__ | __TOC__ | ||
[[File:bkc.png|800px|center]] | [[File:bkc.png|800px|center]] | ||
Revision as of 18:47, 18 May 2020
- See Also: General Customs, Monkey Fist
Info
| Bloody Knight | Spawn Locations | |||||
|---|---|---|---|---|---|---|
| Level | 255 | Base EXP | 668,000,000 | nif_fild01 (3) gefenia01 (1) gefenia02 (1) gefenia03 (1) gefenia04 (1) gl_knt02 (1) | ||
| HP | 1,720,000 | Job EXP | 180,820,000 | |||
| ATK | 6150~7030 | Size | Large | |||
| Flee | 510 | Race | Player | |||
| Hit | 1155 | Element | Ghost | |||
Card
| Item | Stats |
|---|---|
|
