Difference between revisions of "Monkey Fist"
Jump to navigation
Jump to search
(Created page with "{| class=wikitable style="margin:auto;" ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b...") |
|||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
{| class=wikitable style="margin:auto;" | {| class=wikitable style="margin:auto;" | ||
! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | Monkey Fist | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#e6c17b;" | Monkey Fist |
Revision as of 18:22, 18 May 2020
Contents
Monkey Fist | Monkey Fist Card - 5% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 255 | Base EXP | 42,025,000 | Red Envelope - 100% Chain Mail [1] - 100% Manteau [1] - 100% Angel Wing Ears [1] - 100% Gold - 7.50% Lucky Soup - 1.50% Yggdrasil Berry - 100% | ||||||
HP | 934,400 | Job EXP | 18,254,000 | |||||||
ATK | 4150~5020 | Size | Small | |||||||
Flee | 475 | Race | Beast | |||||||
Hit | 605 | Element | Ghost |
Card
Item | Stats |
---|---|
Monkey Fist Card |
|