Difference between revisions of "Bloody Knight Champion"
Jump to navigation
Jump to search
m |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
: ''See Also: [[Fry_Bloody_Knight_Champion_Hunting_Guide|Fry's Bloody Knight Champion Hunting Guide]], [[General Customs]], [[Monkey Fist]], [[Valaris]], [[Shopping Mall]]'' | : ''See Also: [[Fry_Bloody_Knight_Champion_Hunting_Guide|Fry's Bloody Knight Champion Hunting Guide]], [[General Customs]], [[Monkey Fist]], [[Valaris]], [[Shopping Mall]]'' | ||
| − | + | {{TOC}} | |
[[File:bkc.png|800px|center]] | [[File:bkc.png|800px|center]] | ||
=== Info === | === Info === | ||
| Line 49: | Line 49: | ||
|} | |} | ||
| + | [[Category:Uber Gear]] | ||
[[Category:Custom Monsters]] | [[Category:Custom Monsters]] | ||
| + | [[Category:Custom Items]] | ||
| + | [[Category:Stuff To Do]] | ||
Latest revision as of 00:54, 25 March 2022
- See Also: Fry's Bloody Knight Champion Hunting Guide, General Customs, Monkey Fist, Valaris, Shopping Mall
Info
Think twice before coming at him without MDEF gears.
| Bloody Knight | Spawn Locations | |||||
|---|---|---|---|---|---|---|
| Level | 255 | Base EXP | 668,000,000 | nif_fild01 (3) gefenia01 (1) gefenia02 (1) gefenia03 (1) gefenia04 (1) gl_knt02 (1) | ||
| HP | 1,720,000 | Job EXP | 180,820,000 | |||
| ATK | 6150~7030 | Size | Large | |||
| Flee | 510 | Race | Player | |||
| Hit | 1155 | Element | Ghost | |||
Card
- This card can also be bought in the Shopping Mall for 200,000,000 Zeny.
| Item | Stats |
|---|---|
|
