Difference between revisions of "Bloody Knight Champion"
Jump to navigation
Jump to search
m (Protected "Bloody Knight Champion" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | : ''See Also: [[ | + | : ''See Also: [[Fry_Bloody_Knight_Champion_Hunting_Guide|Fry's Bloody Knight Champion Hunting Guide]], [[General Customs]], [[Monkey Fist]], [[Valaris]], [[Shopping Mall]]'' |
− | + | {{TOC}} | |
[[File:bkc.png|800px|center]] | [[File:bkc.png|800px|center]] | ||
=== Info === | === Info === | ||
Line 38: | Line 38: | ||
=== Card === | === Card === | ||
− | <small> | + | : <small>''This card can also be bought in the [[Shopping_Mall#Cards_.5BShow.2FHide.5D|Shopping Mall]] for 200,000,000 Zeny.</small>'' |
{|class="wikitable" style="font-size:smaller; margin:auto;" | {|class="wikitable" style="font-size:smaller; margin:auto;" | ||
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799;" | Item | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799;" | Item | ||
Line 48: | Line 48: | ||
: ''Compound on:'' Headgear | : ''Compound on:'' Headgear | ||
|} | |} | ||
+ | |||
+ | [[Category:Uber Gear]] | ||
+ | [[Category:Custom Monsters]] | ||
+ | [[Category:Custom Items]] | ||
+ | [[Category:Stuff To Do]] |
Latest revision as of 00:54, 25 March 2022
- See Also: Fry's Bloody Knight Champion Hunting Guide, General Customs, Monkey Fist, Valaris, Shopping Mall
Info
Think twice before coming at him without MDEF gears.
Bloody Knight | Bloody Knight Champion Card - 5% | Spawn Locations | ||||
---|---|---|---|---|---|---|
Level | 255 | Base EXP | 668,000,000 | Christmas Card - 100% Tuxedo - 100% Legion Plate Armor [1] - 100% Stone of Sage - 3% Oridecon - 100% Elunium - 100% Gold - 7.50% |
nif_fild01 (3) gefenia01 (1) gefenia02 (1) gefenia03 (1) gefenia04 (1) gl_knt02 (1) | |
HP | 1,720,000 | Job EXP | 180,820,000 | |||
ATK | 6150~7030 | Size | Large | |||
Flee | 510 | Race | Player | |||
Hit | 1155 | Element | Ghost |
Card
- This card can also be bought in the Shopping Mall for 200,000,000 Zeny.
Item | Stats |
---|---|
Bloody Knight Champion Card |
|