Difference between revisions of "Monkey Fist"
Jump to navigation
Jump to search
m |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
: ''See Also: [[Rald_Monkey_Fist_Hunting_Guide|Rald's Monkey Fist Hunting Guide]], [[General Customs]], [[Bloody Knight Champion]], [[Valaris]], [[Enhanced Monkey Fist Card]]'' | : ''See Also: [[Rald_Monkey_Fist_Hunting_Guide|Rald's Monkey Fist Hunting Guide]], [[General Customs]], [[Bloody Knight Champion]], [[Valaris]], [[Enhanced Monkey Fist Card]]'' | ||
| − | + | {{TOC}} | |
[[File:Mfc.png|640px|center]] | [[File:Mfc.png|640px|center]] | ||
=== Info === | === Info === | ||
| Line 52: | Line 52: | ||
{{Enhanced Monkey Fist Card}} | {{Enhanced Monkey Fist Card}} | ||
| + | [[Category:Uber Gear]] | ||
[[Category:Custom Monsters]] | [[Category:Custom Monsters]] | ||
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
| + | [[Category:Stuff To Do]] | ||
Latest revision as of 00:54, 25 March 2022
- See Also: Rald's Monkey Fist Hunting Guide, General Customs, Bloody Knight Champion, Valaris, Enhanced Monkey Fist Card
Contents
Info
- See Also: Rald's Monkey Fist Hunting Guide
ASUUURRRRAAA STRIK-ERU!
| Monkey Fist | Spawn Locations | |||||
|---|---|---|---|---|---|---|
| Level | 255 | Base EXP | 42,025,000 | um_fild02 (7) gon_fild01 (6) job_thief1 (6) prt_fild03 (5) um_fild04 (3) gef_fild02 (1) | ||
| HP | 934,400 | Job EXP | 18,254,000 | |||
| ATK | 4150~5020 | Size | Small | |||
| Flee | 475 | Race | Beast | |||
| Hit | 605 | Element | Ghost | |||
Card
| Item | Stats |
|---|---|
|
Enhanced Card (Quest)
| NPC | Ingredients | Reward |
|---|---|---|
![]() Moco Found somewhere in gon_fild01! |
|
1
|
