Difference between revisions of "Biolab MVP Cards"
Jump to navigation
Jump to search
PAGE UNDER CONSTRUCTION!
(Created page with ": ''See Also: General Customs, Bloody Knight Champion, Valaris, Enhanced Monkey Fist Card, Nicolas Flamel Biochemistry'' {{PUC}} == Super Novice Tzerero ==...") |
m |
||
Line 2: | Line 2: | ||
{{PUC}} | {{PUC}} | ||
== Super Novice Tzerero == | == Super Novice Tzerero == | ||
+ | === Monster Info === | ||
+ | [[File:.png]] | ||
+ | === Card === | ||
{|class="wikitable" style="font-size:smaller; margin:auto;" | {|class="wikitable" style="font-size:smaller; margin:auto;" | ||
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799;" | Item | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799;" | Item | ||
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799;" | Stats | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#A88799;" | Stats | ||
|- | |- | ||
− | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:card.gif]] ''' Card''' | + | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:card.gif]] '''Super Novice Tzerero Card''' |
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: Add 10% resistance against all Property attacks. | : Add 10% resistance against all Property attacks. | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [Super Novice] | + | : <span style="color:#008800;">[Super Novice]</span> |
: Max HP +15%. | : Max HP +15%. | ||
: ATK +75, MATK +200. | : ATK +75, MATK +200. | ||
Line 31: | Line 34: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 52: | Line 55: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 73: | Line 76: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 94: | Line 97: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 114: | Line 117: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 135: | Line 138: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 156: | Line 159: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 179: | Line 182: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 200: | Line 203: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 223: | Line 226: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 246: | Line 249: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 268: | Line 271: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 288: | Line 291: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 308: | Line 311: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 329: | Line 332: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 352: | Line 355: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment | ||
Line 373: | Line 376: | ||
: Reduce damage from Long Range attacks by 5%. | : Reduce damage from Long Range attacks by 5%. | ||
: Reduce damage taken from DemiHuman monster by 5%. | : Reduce damage taken from DemiHuman monster by 5%. | ||
− | : [x] | + | : <span style="color:#008800;">[x]</span> |
: | : | ||
: ''Compound on:'' Garment | : ''Compound on:'' Garment |
Revision as of 17:54, 28 January 2022
- See Also: General Customs, Bloody Knight Champion, Valaris, Enhanced Monkey Fist Card, Nicolas Flamel Biochemistry
Contents
- 1 Super Novice Tzerero
- 2 Lord Knight Seyren
- 3 Paladin Randel
- 4 High Wizard Kathryne
- 5 Professor Celia
- 6 Master Smith Howard
- 7 Creator Flamel
- 8 Assassin Cross Eremes
- 9 Stalker Gertie
- 10 High Priest Margaretha
- 11 Champion Chen
- 12 Sniper Cecil
- 13 Clown Alphoccio
- 14 Gypsy Trentini
- 15 Ninja Chiyome
- 16 Gunslinger Elwin
- 17 Star Gladiator Hyun
- 18 Soul Linker Kaahi
Super Novice Tzerero
Monster Info
Card
Lord Knight Seyren
Item | Stats |
---|---|
Card |
|
- [Knight]
- CRIT +20
- HIT +10
- Reduce SP Consumption of skills by 5%.
- Increase Headcrush and Spiral Pierce damage by 3%
- Compound on : Garment
Paladin Randel
Item | Stats |
---|---|
Card |
|
- [Crusader]
- HIT +30.
- Inflict 5% more damage with Long Range Physical attack.
- Increases the damage of Martyr's Reckoning (Shield Chain) and Rapid Smiting by 8%.
- Compound on : Garment
High Wizard Kathryne
Item | Stats |
---|---|
Card |
|
- [Wizard]
- Increase Magic Crasher damage by 10%
- Increases Fire and Water property magical damage by 3%.
- Reduce SP Consumption of skills by 5%.
- Compound on : Garment
Professor Celia
Item | Stats |
---|---|
Card |
|
- [Sage]
- Increases Bolt magic damage by 3%.
- Add a 4% chance of auto casting ^880000Stun, Curse, Silence, and Sleep on enemy when attacking.
- Compound on : Garment
Master Smith Howard
Item | Stats |
---|---|
Card |
|
- [Blacksmith]
- Reduce SP Consumption of skills by 5%.
- Add a 2% chance of auto casting Level 1 Dispell when attacking.
- Enable effect of the Endure skill.
- Compound on : Garment
Creator Flamel
Item | Stats |
---|---|
Card |
|
- [Alchemist]
- Increases damage of Acid Terror and Demonstration skills by 4%.
- For each level of Potion Pitcher:
- Increase Healing and Potion Recovery by 2%.
- Compound on : Garment
Assassin Cross Eremes
Item | Stats |
---|---|
Card |
|
- [Assassin]
- HIT +30.
- CRIT +10.
- Increases damage of Soul Destroyer by 5%.
- Increases damage of Sonic Blow by 3%.
- Reduce SP Consumption of skills by 3%.
- Compound on : Garment
Stalker Gertie
Item | Stats |
---|---|
Card |
|
- [Rogue]
- ATK +35, MATK +125.
- CRIT +15.
- Increases damage inflicted on all enemies by 5%.
- Compound on : Garment
High Priest Margaretha
Item | Stats |
---|---|
Card |
|
- [Priest]
- HIT +30.
- CRIT +20.
- ATK +35.
- Increases Holy elemental magic damage by 5%.
- Deals more damage depending on the target's defense.
- Compound on : Garment
Champion Chen
Item | Stats |
---|---|
Card |
|
- [Monk]
- Max SP + 5%.
- Reduce SP Consumption of skills by 5%.
- Raging Trifecta Blow (Triple Attack) damage increased by 7%.
- Raging Quadruple Blow (Chain Combo) damage increased by 7%.
- Raging Thrust (Combo Finish) damage increased by 7%.
- Compound on : Garment
Sniper Cecil
Item | Stats |
---|---|
Card |
|
- [Hunter]
- CRIT +5
- MDEF + 4
- Increases damage when using skill Sharp Shooting, Double Strafe, Arrow Repel by 2%.
- Inflict 2% more damage with Long Range Physical attack.
- Compound on : Garment
Clown Alphoccio
Item | Stats |
---|---|
Card |
|
- [Bard]
- Increase Neutral elemental magic damage by 5%.
- Inflict 3% more damage with Arrow Vulcan and Musical Strike.
- Compound on : Garment
Gypsy Trentini
Item | Stats |
---|---|
Card |
|
- [Dancer]
- Increase Neutral elemental magic damage by 5%.
- Inflict 3% more damage with Arrow Vulcan, and Throw Arrow.
- Compound on : Garment
Ninja Chiyome
Item | Stats |
---|---|
Card |
|
- [Ninja]
- Max HP and SP +10%.
- Increases damage inflicted on all enemies by 5%.
- Increases damage of Final Strike and Throw Huuma Shuriken skill by 5%.
- Compound on : Garment
Gunslinger Elwin
Item | Stats |
---|---|
Card |
|
- [Gunslinger]
- Max HP and SP +5%.
- MDEF +5
- Add a 10% chance of auto casting Coin Flip when the user receives Physical Damage.
- Autocast Coin Flip will be equal to the Coin Flip skill level that the user has learned.
- Steals Zeny from monsters upon their defeat.
- Compound on : Garment
Star Gladiator Hyun
Item | Stats |
---|---|
Card |
|
- [Star Gladiator]
- Max HP and SP +7%.
- CRIT +20.
- Increases physical damage against all size enemies by 10%.
- Compound on : Garment
Soul Linker Kaahi
Item | Stats |
---|---|
Card |
|
- [Soul Linker]
- Max HP and SP +7%.
- Ignores 6% magic defense of enemies.
- Increases damage of Esma, Estin, Estun by 8%.
- Compound on : Garment