Difference between revisions of "Leveling Spots"
Jump to navigation
Jump to search
If you are new here, please make sure to check the Newbie Center!!
(54 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | : ''See Also: [[Zeny Hunting]], [[Server Information]], [[General Customs]] | + | : ''See Also: [[Newbie Center]], [[Zeny Hunting]], [[Clan System]], [[Server Information]], [[General Customs]] |
− | + | {{TOC}} | |
+ | <big><center>If you are new here, please make sure to check the <big>'''[[Newbie Center]]'''</big>!!</center></big> | ||
+ | == Player Guides== | ||
+ | Our '''[[:Category:Leveling Guides|Player Leveling Guides]]''' on leveling are so much better and complex than the basic list provided on this page! | ||
+ | |||
+ | == Custom Content == | ||
+ | : ''See Also: [[Custom Monsters]]'' | ||
+ | We have many areas in the server where there are [[Custom Monsters]], be it to exp and/or drops. Please give a quick look at that area of the wiki! | ||
+ | |||
== 1-50 <span class="mw-customtoggle-0" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext"><b>[Show/Hide]</b></span></span> == | == 1-50 <span class="mw-customtoggle-0" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext"><b>[Show/Hide]</b></span></span> == | ||
<div id="mw-customcollapsible-0" class="mw-collapsible"> | <div id="mw-customcollapsible-0" class="mw-collapsible"> | ||
=== Physical === | === Physical === | ||
− | * {{monster |id= | + | * {{monster |id=1048 Thief Bug Egg}} at {{navi|prt_sewb1||}}<br> |
− | : ''Job Change'' {{Navi|prontera|161|192}}<br> | + | : ''1 kill is all you need to '''Job Change'''.'' {{Navi|prontera|161|192}}<br> |
− | * {{monster |id=1175 Tarou}}s at {{ | + | * {{monster |id=1175 Tarou}}s at {{navi|prt_sewb2||}}<br> |
: ''ASPD and HIT is key, (AGI+DEX)'' | : ''ASPD and HIT is key, (AGI+DEX)'' | ||
=== Ranged === | === Ranged === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1175 Tarou}}s at {{navi|prt_sewb2||}}<br> |
+ | : ''Just watch for familiars.'' | ||
+ | * {{monster |id=1780 Muscipular}} at {{navi|ra_fild01||}}<br> | ||
+ | : ''Bring '''Fire Arrow''' / '''Flare Sphere''', try to find a lonely mob that has no one to heal it. Need enough DEX to hit them.'' | ||
=== Magic === | === Magic === | ||
− | * {{monster |id=1076 Skeleton}}s at {{ | + | * {{monster |id=1076 Skeleton}}s at {{navi|pay_dun00||}}<br> |
: ''Job Change'' {{Navi|prontera|161|192}} | : ''Job Change'' {{Navi|prontera|161|192}} | ||
− | * {{monster |id=1015 Zombie}}s at {{ | + | * {{monster |id=1015 Zombie}}s at {{navi|pay_dun00||}}<br> |
: ''Acolyte: Heal, Heal, Heal'' | : ''Acolyte: Heal, Heal, Heal'' | ||
Line 23: | Line 34: | ||
<div id="mw-customcollapsible-1" class="mw-collapsible"> | <div id="mw-customcollapsible-1" class="mw-collapsible"> | ||
=== Physical === | === Physical === | ||
− | * {{monster |id=1153 Orc Zombie}}s at {{ | + | * {{monster |id=1153 Orc Zombie}}s at {{navi|orscdun01||}}<br> |
− | : ''Job Change'' {{Navi|prontera|161|192}} | + | : ''If Job level 40+, '''Job Change'''.'' {{Navi|prontera|161|192}} |
− | * {{monster |id=1317 Seal}}s at {{ | + | * {{monster |id=1317 Seal}}s at {{navi|cmd_fild02||}}, gives 9.63% @ lvl 119 |
: ''Assassin: Hide & Grimtooth'' | : ''Assassin: Hide & Grimtooth'' | ||
=== Ranged === | === Ranged === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1516 Mi Gao}} at {{navi|lou_fild01||}}<br> |
+ | : ''Bring '''Fire Arrow''' / '''Flame Sphere''', they're easy enough to knock out and they drop gold! | ||
=== Magic === | === Magic === | ||
− | * {{monster |id=1028 Soldier Skeleton}}s at {{ | + | * {{monster |id= Muscipular}}s at {{navi|ra_fild01||}}<br> |
− | : ''Job Change'' {{Navi|prontera|161|192}} | + | : ''Weak to Fire, any Fire skills here.'' |
− | * {{monster |id=1016 Archer Skeleton}}s at {{ | + | * {{monster |id=1028 Soldier Skeleton}}s at {{navi|pay_dun01||}}<br> |
+ | : ''If Job level 40+, '''Job Change'''.'' {{Navi|prontera|161|192}} | ||
+ | * {{monster |id=1016 Archer Skeleton}}s at {{navi|pay_dun01||}}<br> | ||
: ''Priest: Heal, Heal, Heal'' | : ''Priest: Heal, Heal, Heal'' | ||
Line 42: | Line 56: | ||
<div id="mw-customcollapsible-2" class="mw-collapsible"> | <div id="mw-customcollapsible-2" class="mw-collapsible"> | ||
=== Physical === | === Physical === | ||
− | * {{monster |id=1317 Seal}}s at {{ | + | * {{monster |id=1317 Seal}}s at {{navi|cmd_fild02||}}, gives 9.63% @ lvl 119 |
: ''Assassin: Hide & Grimtooth'' | : ''Assassin: Hide & Grimtooth'' | ||
− | + | : ''If First Class, '''Rebirth'''.'' | |
=== Ranged === | === Ranged === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1317 Seal}}s at {{navi|cmd_fild02||}}, gives 9.63% @ lvl 119 |
+ | : ''Wind Ammo is key here. Sharp Shooting or Desperado the mobs for AoE or use a high dmg single target skills.'' | ||
+ | : ''If First Class, '''Rebirth'''.'' | ||
+ | |||
=== Magic === | === Magic === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1317 Seal}}s at {{navi|cmd_fild02||}}, gives 9.63% @ lvl 119 |
− | + | * ''Work towards 150 DEX for Instant Cast, any Wind Skills here.'' | |
+ | : ''If First Class, '''Rebirth'''.'' | ||
</div> | </div> | ||
Line 56: | Line 74: | ||
<div id="mw-customcollapsible-3" class="mw-collapsible"> | <div id="mw-customcollapsible-3" class="mw-collapsible"> | ||
=== Physical === | === Physical === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1680 Hill Wind}} at {{navi|ra_fild05||}}<br> |
+ | : '' Weapon [4], '''2 Goblin''' and '''2 Mandragora''' cards.'' | ||
=== Ranged === | === Ranged === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1680 Hill Wind}} at {{navi|ra_fild05||}}<br> |
+ | : ''Weak to Earth element, use '''Stone Arrow''' with '''2 Goblin''' and '''2 Mandragora''' cards.'' | ||
=== Magic === | === Magic === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1317 Seal}}s at {{navi|cmd_fild02||}}, gives 9.63% @ lvl 119 |
− | + | * ''Work towards 150 DEX for Instant Cast, any Wind Skills here.'' | |
+ | * {{monster |id=1680 Hill Wind}} at {{navi|ra_fild05||}}<br> | ||
+ | : ''Weak to Earth element, '''Heavens Drive''' and '''Earth Spike''' here.'' | ||
</div> | </div> | ||
Line 72: | Line 94: | ||
=== Ranged === | === Ranged === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1497 Wooden Golem}} at {{navi|um_dun01||}}<br> |
+ | : ''Weapon [4], Weak to Fire element. Use 2 '''Scorpion''' and 2 '''Kaho''' cards.'' | ||
=== Magic === | === Magic === | ||
Line 85: | Line 108: | ||
=== Ranged === | === Ranged === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1029 Isis}} at {{navi|moc_pryd04||}}<br> |
+ | : ''Weapon [4], 2 '''Strouf''' and 2 '''Santa Poring''' cards.'' | ||
=== Magic === | === Magic === | ||
− | * {{monster |id= }} at {{ | + | : ''See Also: [[Zeny_Hunting#Vending_.2B10_Armor|Zeny Hunting]] |
− | + | * {{monster |id=1676 Venatu}} at {{navi|juperos_01||}}<br> | |
+ | : ''Warp > Skil<small>l > Warp > Sk<small>ill > ...</small></small>'' | ||
</div> | </div> | ||
Line 98: | Line 123: | ||
=== Ranged === | === Ranged === | ||
− | * {{monster |id= }} at {{ | + | : ''See Also: [[Zeny_Hunting#Treasure_Box|Zeny Hunting]] |
+ | * {{monster |id=1713 Acidus}} at {{navi|abyss_03||}}<br> | ||
+ | : ''Cards: 3 Earth Petite & 1 Dullahan'' | ||
=== Magic === | === Magic === | ||
− | * {{monster |id= }} at {{ | + | * {{monster |id=1833 Kasa}} at {{navi|thor_v03||}}<br> |
− | + | : ''All mobs in Thor are Fire element, so '''Cold Bolt''', '''Storm Gust''', and '''Lightning Spear of Ice''' are key.'' | |
</div> | </div> | ||
Line 108: | Line 135: | ||
: ''See Also: [[Monkey Fist]], [[Bloody Knight Champion]], [[Valaris]], [[Unholy Path]]'' | : ''See Also: [[Monkey Fist]], [[Bloody Knight Champion]], [[Valaris]], [[Unholy Path]]'' | ||
Maybe you've already figured out some good spots to hunt Zeny-- If not however, take yourself over to [[Zeny Hunting]] and give that a gander. | Maybe you've already figured out some good spots to hunt Zeny-- If not however, take yourself over to [[Zeny Hunting]] and give that a gander. | ||
+ | |||
+ | [[Category:Stuff To Do]] |
Latest revision as of 16:24, 28 October 2021
- See Also: Newbie Center, Zeny Hunting, Clan System, Server Information, General Customs
Player Guides
Our Player Leveling Guides on leveling are so much better and complex than the basic list provided on this page!
Custom Content
- See Also: Custom Monsters
We have many areas in the server where there are Custom Monsters, be it to exp and/or drops. Please give a quick look at that area of the wiki!
1-50 [Show/Hide]
Physical
- 1 kill is all you need to Job Change.
- Tarous at
- ASPD and HIT is key, (AGI+DEX)
Ranged
- Tarous at
- Just watch for familiars.
- Muscipular at
- Bring Fire Arrow / Flare Sphere, try to find a lonely mob that has no one to heal it. Need enough DEX to hit them.
Magic
- Skeletons at
- Job Change
- Zombies at
- Acolyte: Heal, Heal, Heal
51-80 [Show/Hide]
Physical
- Orc Zombies at
- If Job level 40+, Job Change.
- Seals at , gives 9.63% @ lvl 119
- Assassin: Hide & Grimtooth
Ranged
- Mi Gao at
- Bring Fire Arrow / Flame Sphere, they're easy enough to knock out and they drop gold!
Magic
- Muscipulars at
- Weak to Fire, any Fire skills here.
- Soldier Skeletons at
- If Job level 40+, Job Change.
- Archer Skeletons at
- Priest: Heal, Heal, Heal
81-100 [Show/Hide]
Physical
- Seals at , gives 9.63% @ lvl 119
- Assassin: Hide & Grimtooth
- If First Class, Rebirth.
Ranged
- Seals at , gives 9.63% @ lvl 119
- Wind Ammo is key here. Sharp Shooting or Desperado the mobs for AoE or use a high dmg single target skills.
- If First Class, Rebirth.
Magic
- Seals at , gives 9.63% @ lvl 119
- Work towards 150 DEX for Instant Cast, any Wind Skills here.
- If First Class, Rebirth.
101-120 [Show/Hide]
Physical
- Hill Wind at
- Weapon [4], 2 Goblin and 2 Mandragora cards.
Ranged
- Hill Wind at
- Weak to Earth element, use Stone Arrow with 2 Goblin and 2 Mandragora cards.
Magic
- Seals at , gives 9.63% @ lvl 119
- Work towards 150 DEX for Instant Cast, any Wind Skills here.
- Hill Wind at
- Weak to Earth element, Heavens Drive and Earth Spike here.
121-150 [Show/Hide]
Physical
Ranged
- Wooden Golem at
- Weapon [4], Weak to Fire element. Use 2 Scorpion and 2 Kaho cards.
Magic
151-180 [Show/Hide]
Physical
Ranged
- Isis at
- Weapon [4], 2 Strouf and 2 Santa Poring cards.
Magic
- See Also: Zeny Hunting
- Venatu at
- Warp > Skill > Warp > Skill > ...
181-254 [Show/Hide]
Physical
Ranged
- See Also: Zeny Hunting
- Acidus at
- Cards: 3 Earth Petite & 1 Dullahan
Magic
- Kasa at
- All mobs in Thor are Fire element, so Cold Bolt, Storm Gust, and Lightning Spear of Ice are key.
Max Level
- See Also: Monkey Fist, Bloody Knight Champion, Valaris, Unholy Path
Maybe you've already figured out some good spots to hunt Zeny-- If not however, take yourself over to Zeny Hunting and give that a gander.