Difference between revisions of "Custom Equipment"
Jump to navigation
Jump to search
| Line 335: | Line 335: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: This Gate Keeper has its barrel reinforced with Oridecon, giving it a reputable name and value when it comes to actually blocking incoming attacks. | : This Gate Keeper has its barrel reinforced with Oridecon, giving it a reputable name and value when it comes to actually blocking incoming attacks. | ||
| − | : | + | : ??? |
| − | |||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: 350,000,000 Zeny | : 350,000,000 Zeny | ||
| Line 344: | Line 343: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: This gun fires in rapid succession with an electronic controlled rotating barrel. This gun is aptly named for the terrifying power it gives to its wielder. | : This gun fires in rapid succession with an electronic controlled rotating barrel. This gun is aptly named for the terrifying power it gives to its wielder. | ||
| − | : | + | : ??? |
| − | |||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: 350,000,000 Zeny | : 350,000,000 Zeny | ||
| Line 353: | Line 351: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: A top of the line, high performance grenade launcher. | : A top of the line, high performance grenade launcher. | ||
| − | : | + | : ??? |
| − | |||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: 350,000,000 Zeny | : 350,000,000 Zeny | ||
| Line 362: | Line 359: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: A high performance rifle whose shots have long range and great power. | : A high performance rifle whose shots have long range and great power. | ||
| − | : | + | : ??? |
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: 350,000,000 Zeny | : 350,000,000 Zeny | ||
| Line 370: | Line 367: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: An ancient book of sacred texts handed down the royal celestial body bloodline. | : An ancient book of sacred texts handed down the royal celestial body bloodline. | ||
| − | : | + | : ??? |
| − | |||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: 350,000,000 Zeny | : 350,000,000 Zeny | ||
| Line 380: | Line 376: | ||
: A rare revolver that is only produced when it is specially ordered. | : A rare revolver that is only produced when it is specially ordered. | ||
: The engraving of its creator's name can be used by experts to authenticate this gun. | : The engraving of its creator's name can be used by experts to authenticate this gun. | ||
| − | : | + | : ??? |
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: 350,000,000 Zeny | : 350,000,000 Zeny | ||
| Line 388: | Line 384: | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: A heavy, giant shuriken shaped like a bladed wheel. Shrouded in radient iridescent metal. | : A heavy, giant shuriken shaped like a bladed wheel. Shrouded in radient iridescent metal. | ||
| − | : | + | : ??? |
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
: 350,000,000 Zeny | : 350,000,000 Zeny | ||
Revision as of 09:51, 26 June 2020
Uber Items [Show/Hide]
- See also: Shopping Mall, Castle Drops, Unholy Path
![]() Uber Items | |||
|---|---|---|---|
| Image | Name | Stats | Cost |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
Elite Weapon [Show/Hide]
- See also: Shopping Mall, Castle Drops, Unholy Path, Donation
![]() Elite Items Also available from Donation, worth 1 Uber Points. | |||
|---|---|---|---|
| Image | Name | Stats | Cost |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
Weapons [Show/Hide]
| Image | Name | Stats | Ingredients | NPC |
|---|---|---|---|---|
|
|
|
![]() Lord Excalibur | |
|
|
|
![]() Lord Executioner | |
|
|
|
![]() Lord Baldur |



















































