Difference between revisions of "Custom Headgears"
Jump to navigation
Jump to search
(→Mixed) |
(→Lower) |
||
Line 142: | Line 142: | ||
|- | |- | ||
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:2290.png]] | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:2290.png]] | ||
− | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:2290s.png]] '''Transparent Wings [1]''' | + | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:2290s.png]] '''Transparent Newbie Wings [1]''' |
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
− | : Beautiful, transparent wings | + | : Beautiful, transparent wings. Only the best for our Newbies~ <3 |
− | : | + | : [<span style="color:#DC143C;">Effects apply up to level 200</span>] |
+ | : All Stats + 5 | ||
+ | : ATK + 1 per 20 base STR. | ||
+ | : MATK + 1 per 20 base INT. | ||
+ | : Reduce damage taken from Neutral property attacks by 1% per 20 base VIT. | ||
+ | : Increase attack speed (reduce delay after attack by 1%) per 20 base AGI. | ||
+ | : Increase long ranged physical damage by 1% per 20 base DEX. | ||
+ | : Increase critical damage by 1% per 20 base LUK. | ||
| style="font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-family:Arial, Helvetica, sans-serif !important;;" | | ||
− | : 100,000 Zeny in [[Shopping Mall|Super Hat Shop]] | + | : 100,000 Zeny in [[Shopping Mall|Super Hat Shop]]<br>Also free upon Character Creation |
| style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:SuperHatShop.gif]]<br>'''[[Shopping Mall|Super Hat Shop]]'''<br>{{navi|xmas_in|173|90}}<br>{{navi|ra_temsky|84|90}}<br> | | style="text-align: center; font-family:Arial, Helvetica, sans-serif !important;; background-color:#ffffff;" | [[File:SuperHatShop.gif]]<br>'''[[Shopping Mall|Super Hat Shop]]'''<br>{{navi|xmas_in|173|90}}<br>{{navi|ra_temsky|84|90}}<br> | ||
|- | |- |
Revision as of 22:34, 25 June 2020
Upper
- See Also: Castle Drops, Unholy Path, New Headgear Assistant
Image | Name | Stats | Ingredients | NPC | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Kaho's Horn [4] |
|
|
Lord Kaho's Servant OR
| |||||||||||||||||||
Black Helm [4] |
|
|
||||||||||||||||||||
Equality Wings [4] |
|
|
||||||||||||||||||||
Metal Dragon Hat [0] |
|
|
Lord Kaho's Servant |
Middle
- See Also: Prontera, Monkey Fist, New Headgear Assistant, Shopping Mall
Image | Name | Stats | Ingredients | NPC |
---|---|---|---|---|
Angel Wing Ears [1] |
|
|
New Headgear Assistant Dropped 100% by Monkey Fist | |
Evil Wing Ears [1] |
|
|
New Headgear Assistant | |
Elven Ears [1] |
|
|
Super Hat Shop
| |
Sunglasses [1] |
|
|
Uber Items
|
Lower
- See Also: Castle Drops, Unholy Path, Shopping Mall
Image | Name | Stats | Ingredients | NPC |
---|---|---|---|---|
Transparent Newbie Wings [1] |
|
|
Super Hat Shop | |
Holy Wings [1] |
|
|
Super Hat Shop | |
Dragon Wings [1] |
|
|
Super Hat Shop | |
Omega Wings [1] |
|
|
Forsaken Mystic | |
Alpha Wings [1] |
|
|
Forsaken Mystic | |
ArchAngel Wings [1] |
|
|
Forsaken Mystic | |
ShadowCraft Wings [1] |
|
|