Difference between revisions of "Bloody Knight Champion"
Jump to navigation
Jump to search
(→Card) |
(→Card) |
||
Line 38: | Line 38: | ||
=== Card === | === Card === | ||
− | <small>'''*''' ''This card can be bought in the [[Shopping_Mall#Cards|Shopping Mall]] for 200,000,000 Zeny.</small>'' | + | <small>'''*''' ''This card can also be bought in the [[Shopping_Mall#Cards|Shopping Mall]] for 200,000,000 Zeny.</small>'' |
{|class="wikitable" style="font-size:smaller; margin:auto;" | {|class="wikitable" style="font-size:smaller; margin:auto;" | ||
! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF;" | Item | ! style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#F0D9AF;" | Item |
Revision as of 01:02, 5 June 2020
- See Also: General Customs, Monkey Fist, Valaris, Shopping Mall
Info
Think twice before coming at him without MDEF gears.
Bloody Knight | Bloody Knight Champion Card - 5% | Spawn Locations | ||||
---|---|---|---|---|---|---|
Level | 255 | Base EXP | 668,000,000 | Red Envelope - 100% Tuxedo - 100% Legion Plate Armor [1] - 100% Stone of Sage - 3% Oridecon - 100% Elunium - 100% Gold - 7.50% |
nif_fild01 (3) gefenia01 (1) gefenia02 (1) gefenia03 (1) gefenia04 (1) gl_knt02 (1) | |
HP | 1,720,000 | Job EXP | 180,820,000 | |||
ATK | 6150~7030 | Size | Large | |||
Flee | 510 | Race | Player | |||
Hit | 1155 | Element | Ghost |
Card
* This card can also be bought in the Shopping Mall for 200,000,000 Zeny.
Item | Stats |
---|---|
Bloody Knight Champion Card |
|